|
Seq Jnr Series Rd 3 Kilcoy DIV. TWO Provisional Results DIV. TWO RACE 4 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 26 | WALMSLEY, Luke | 4 | 8:16.471 | 00:05.039 | 02:10.314
|
|
| 3 | C51 | OLIVER, Cohn | 4 | 8:53.019 | 00:41.587 | 02:20.392
|
|
| 4 | K27 | SHEEHY, Wil-James | 4 | 8:55.483 | 00:44.051 | 02:16.146
|
|
| 5 | 963 | TURNER, Hamish | 4 | 8:56.277 | 00:44.845 | 02:15.356
|
|
| 6 | 91 | COOTE, Joshua | 4 | 9:05.156 | 00:53.724 | 02:18.702
|
|
| 7 | 446 | BUNNEY, Kurtis | 4 | 9:10.259 | 00:58.827 | 02:22.279
|
|
| 8 | 493 | DOUGHTY, Luke | 4 | 9:11.130 | 00:59.698 | 02:20.535
|
|
| 9 | 322 | GREVE, Zachary | 4 | 9:29.395 | 01:17.963 | 02:25.347
|
|
| 10 | T26 | HARM, Travis | 4 | 9:34.056 | 01:22.624 | 02:16.090
|
|
| 11 | 771 | WELCH, Jared | 4 | 9:41.294 | 01:29.862 | 02:32.950
|
|
| 12 | 409 | TAYLOR, Mace | 4 | 9:42.223 | 01:30.791 | 02:27.189
|
|
| 13 | 109 | FENTON-LESLIE, Kai | 4 | 9:43.064 | 01:31.632 | 02:24.928
|
|
| 14 | 754 | COFFORD, Jayce | 4 | 9:45.307 | 01:33.875 | 02:07.813
|
|
| 15 | 440 | REID, Jacob | 4 | 9:46.813 | 01:35.381 | 02:23.047
|
|
| 16 | R10 | DOYLE, Rhylee | 4 | 9:53.892 | 01:42.460 | 02:32.338
|
|
| 17 | 909 | THOMS, Jake | 4 | 10:23.840 | 02:12.408 | 02:40.712
|
|
| 18 | 142 | KENNEDY, Mark | 4 | 10:26.121 | 02:14.689 | 02:26.579
|
|
| 19 | C01 | LISTER, Cody | 3 | 8:37.291 | 3 Laps | 02:48.272
|
|
| 20 | E02 | EMERY, Brodee | 3 | 9:14.701 | 00:37.410 | 03:09.921
|
|
| 21 | 227 | MARTIN, Jackson | 3 | 9:39.016 | 01:01.725 | 03:15.891
|
|
| 22 | 79 | BROWN, Riley | 3 | 9:59.733 | 01:22.442 | 03:24.622
|
|
|
|
|
| Best Lap: 27 ROWE, Mason LEM in 02:07.563 at Km/H
|
|
|