|
Seq Jnr Series Rd 3 Kilcoy DIV. TWO Provisional Results DIV. TWO RACE 12 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 754 | COFFORD, Jayce | 4 | 8:09.669 | 00:05.665 | 02:08.489
|
|
| 3 | 26 | WALMSLEY, Luke | 4 | 8:16.105 | 00:12.101 | 02:09.693
|
|
| 4 | C51 | OLIVER, Cohn | 4 | 8:22.563 | 00:18.559 | 02:11.453
|
|
| 5 | T26 | HARM, Travis | 4 | 8:24.934 | 00:20.930 | 02:11.302
|
|
| 6 | 963 | TURNER, Hamish | 4 | 8:40.073 | 00:36.069 | 02:15.560
|
|
| 7 | K27 | SHEEHY, Wil-James | 4 | 8:46.714 | 00:42.710 | 02:15.186
|
|
| 8 | 91 | COOTE, Joshua | 4 | 8:52.371 | 00:48.367 | 02:16.462
|
|
| 9 | 493 | DOUGHTY, Luke | 4 | 9:04.280 | 01:00.276 | 02:16.356
|
|
| 10 | 322 | GREVE, Zachary | 4 | 9:07.327 | 01:03.323 | 02:20.297
|
|
| 11 | 142 | KENNEDY, Mark | 4 | 9:16.353 | 01:12.349 | 02:21.735
|
|
| 12 | 446 | BUNNEY, Kurtis | 4 | 9:18.541 | 01:14.537 | 02:20.773
|
|
| 13 | 771 | WELCH, Jared | 4 | 9:27.103 | 01:23.099 | 02:26.542
|
|
| 14 | 440 | REID, Jacob | 4 | 9:28.541 | 01:24.537 | 02:23.872
|
|
| 15 | 409 | TAYLOR, Mace | 4 | 9:33.276 | 01:29.272 | 02:29.256
|
|
| 16 | R10 | DOYLE, Rhylee | 4 | 9:35.020 | 01:31.016 | 02:27.909
|
|
| 17 | 909 | THOMS, Jake | 4 | 9:48.557 | 01:44.553 | 02:30.788
|
|
| 18 | C01 | LISTER, Cody | 4 | 9:52.414 | 01:48.410 | 02:05.371
|
|
| 19 | E02 | EMERY, Brodee | 3 | 8:19.260 | 3 Laps | 02:56.982
|
|
| 20 | 79 | BROWN, Riley | 3 | 9:05.741 | 00:46.481 | 03:09.578
|
|
| 21 | 227 | MARTIN, Jackson | 3 | 9:08.483 | 00:49.223 | 03:11.542
|
|
|
|
|
| Best Lap: C01 LISTER, Cody KTM in 02:05.371 at Km/H
|
|
|