|
Seq Jnr Series Rd 3 Kilcoy DIV. TWO Provisional Results DIV. TWO RACE 20 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 754 | COFFORD, Jayce | 4 | 7:51.878 | 00:01.566 | 02:03.799
|
|
| 3 | 26 | WALMSLEY, Luke | 4 | 8:12.144 | 00:21.832 | 02:07.387
|
|
| 4 | C51 | OLIVER, Cohn | 4 | 8:18.862 | 00:28.550 | 02:10.043
|
|
| 5 | T26 | HARM, Travis | 4 | 8:19.684 | 00:29.372 | 02:09.511
|
|
| 6 | 963 | TURNER, Hamish | 4 | 8:22.025 | 00:31.713 | 02:10.733
|
|
| 7 | K27 | SHEEHY, Wil-James | 4 | 8:43.933 | 00:53.621 | 02:16.262
|
|
| 8 | 91 | COOTE, Joshua | 4 | 8:52.980 | 01:02.668 | 02:16.063
|
|
| 9 | 493 | DOUGHTY, Luke | 4 | 8:54.511 | 01:04.199 | 02:16.801
|
|
| 10 | 446 | BUNNEY, Kurtis | 4 | 8:57.458 | 01:07.146 | 02:17.883
|
|
| 11 | 440 | REID, Jacob | 4 | 9:02.000 | 01:11.688 | 02:18.442
|
|
| 12 | 109 | FENTON-LESLIE, Kai | 4 | 9:03.016 | 01:12.704 | 02:19.244
|
|
| 13 | 142 | KENNEDY, Mark | 4 | 9:20.120 | 01:29.808 | 02:20.847
|
|
| 14 | 322 | GREVE, Zachary | 4 | 9:23.588 | 01:33.276 | 02:21.961
|
|
| 15 | 409 | TAYLOR, Mace | 4 | 9:24.250 | 01:33.938 | 02:21.791
|
|
| 16 | 771 | WELCH, Jared | 4 | 9:53.298 | 02:02.986 | 02:32.454
|
|
| 17 | 909 | THOMS, Jake | 4 | 10:09.844 | 02:19.532 | 02:36.026
|
|
| 18 | C01 | LISTER, Cody | 3 | 8:10.017 | 3 Laps | 02:33.296
|
|
| 19 | E02 | EMERY, Brodee | 3 | 8:22.212 | 00:12.195 | 02:57.887
|
|
| 20 | 79 | BROWN, Riley | 3 | 8:42.330 | 00:32.313 | 02:58.556
|
|
| 21 | 227 | MARTIN, Jackson | 3 | 8:44.553 | 00:34.536 | 03:02.348
|
|
| 22 | R10 | DOYLE, Rhylee | 3 | 9:20.859 | 01:10.842 | 03:08.339
|
|
|
|
|
| Best Lap: 754 COFFORD, Jayce KTM in 02:03.799 at Km/H
|
|
|