|
Seq Jnr Series Rd 3 Kilcoy 65CC A/B Provisional Results 65CC A/B RACE 5 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 910 | LAWRENCE, Hunter | A | 5 | 8:53.140 | 5 Laps | 01:49.417
|
|
| 2 | 121 | BULLEN, Tyler | A | 5 | 9:10.215 | 00:17.075 | 01:50.691
|
|
| 3 | 936 | RAYNER, Reece | A | 5 | 9:13.287 | 00:20.147 | 01:49.391
|
|
| 4 | 16 | BARHAM, Kaleb | A | 5 | 9:20.236 | 00:27.096 | 01:55.278
|
|
| 5 | 716 | FERGUSON, Isaac | A | 5 | 9:21.794 | 00:28.654 | 01:53.319
|
|
| 6 | 31 | COLLETON, Blake | A | 5 | 9:22.073 | 00:28.933 | 01:51.415
|
|
| 7 | 44 | JONES, Jonty | A | 5 | 9:27.423 | 00:34.283 | 01:56.495
|
|
| 8 | 392 | MULLER, Seth | A | 5 | 9:35.114 | 00:41.974 | 01:53.913
|
|
| 9 | 427 | ASHTON, Josh | A | 5 | 9:56.971 | 01:03.831 | 01:56.747
|
|
| 10 | 55 | BRYANT, Jayden | A | 5 | 10:11.652 | 01:18.512 | 01:55.279
|
|
| B
|
|
| 1 | 2 | COOTE, Thomas | B | 5 | 9:28.766 | 5 Laps | 01:56.683
|
|
| 2 | 49 | HAY, Cooper | B | 5 | 9:34.123 | 00:05.357 | 01:56.796
|
|
| 3 | 13 | COLLIS, Damon | B | 5 | 9:34.541 | 00:05.775 | 01:55.594
|
|
| 4 | 551 | NEWCOMBE, Dustan | B | 5 | 9:37.865 | 00:09.099 | 01:56.881
|
|
| 5 | 475 | HOLD, Weston | B | 5 | 9:48.822 | 00:20.056 | 01:56.642
|
|
| 6 | 59 | MORRISON, Lucas | B | 5 | 9:49.261 | 00:20.495 | 01:59.507
|
|
| 7 | 99 | BALE, Iszac | B | 5 | 10:00.705 | 00:31.939 | 02:01.349
|
|
| 8 | 435 | SCHRODER, Jack | B | 5 | 10:03.718 | 00:34.952 | 02:03.140
|
|
| 9 | F4 | ADAMSON, Jozee | B | 5 | 10:03.821 | 00:35.055 | 02:03.509
|
|
| 10 | 20 | COBBIN, Blake | B | 5 | 10:05.004 | 00:36.238 | 02:02.245
|
|
| 11 | 522 | BACON, Zac | B | 4 | 9:34.233 | 4 Laps | 02:03.404
|
|
|
|
|
| Best Lap: 936 RAYNER, Reece in 01:49.391 at Km/H
|
|
|