|
2009 Thunder X Rd 3 Kingaroy VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 5 | 10:09.862 | 02:01.643
|
|
| 2 | K40 | KNIGHT, George | VET 40'S | 5 | 10:10.747 | 02:02.013
|
|
| 3 | H90 | WILLS, Craig | VET 40'S | 5 | 10:17.240 | 02:02.918
|
|
| 4 | 430 | WASTELL, Steve | VET 40'S | 5 | 10:19.496 | 02:03.591
|
|
| 5 | 730 | ROBERTS, Chris | VET 40'S | 5 | 10:27.846 | 02:06.522
|
|
| 6 | 935 | OZANNE, Craig | VET 40'S | 5 | 10:44.436 | 02:08.176
|
|
| 7 | K59 | BOWLEY, Neal | VET 40'S | 5 | 10:45.132 | 02:08.095
|
|
| 8 | H47 | HENDRICKSON, Carl | VET 45'S | 5 | 10:52.854 | 02:09.862
|
|
| 9 | 354 | KEMP, John | VET 45'S | 5 | 10:53.718 | 02:10.709
|
|
| 10 | 894 | FREIBERG, Steven | VET 40'S | 5 | 10:57.164 | 02:10.697
|
|
| 11 | M68 | MILLS, David | VET 40'S | 5 | 11:06.539 | 02:11.307
|
|
| 12 | 047 | PERKINS, Lindsay | VET 40'S | 5 | 11:08.676 | 02:11.789
|
|
| 13 | 538 | MORRISON, Brett | VET 40'S | 5 | 11:28.307 | 02:16.594
|
|
| 14 | 500 | HARRISON,Steven | VET 40'S | 5 | 11:34.575 | 02:16.698
|
|
| 15 | P00 | JOHANNESSEN, Paul | VET 40'S | 5 | 11:35.371 | 02:18.591
|
|
| 16 | 062 | IIKA, Darren | VET 40'S | 5 | 11:37.090 | 02:14.899
|
|
| 17 | 9 | WILLIAMSON, Russell | VET 50'S | 5 | 11:40.715 | 02:18.258
|
|
| 18 | J35 | BARTON, Jonathon | VET 45'S | 5 | 11:42.156 | 02:19.511
|
|
| 19 | N44 | NICHOLS, Peter | VET 40'S | 5 | 11:43.235 | 02:18.971
|
|
| 20 | C97 | FRY, Laurie | VET 50'S | 5 | 11:43.558 | 02:18.538
|
|
| 21 | 495 | ARTHUR, Ross | VET 45'S | 5 | 11:51.731 | 02:20.636
|
|
| 22 | 772 | ESTCOURT, Stephen | VET 45'S | 5 | 11:52.831 | 02:19.801
|
|
| 23 | 54 | HARKER, Noel | VET 50'S | 5 | 12:01.558 | 02:21.087
|
|
| 24 | 3 | HENDERSON, Brian | VET 45'S | 5 | 12:06.828 | 02:25.021
|
|
| 25 | H30 | MORRISON, Wade | VET 40'S | 5 | 12:19.545 | 02:21.300
|
|
| 26 | H54 | GEURTS, Anthony | VET 40'S | 5 | 12:21.561 | 02:22.353
|
|
| 27 | 237 | MCGRATH,Duncan | VET 50'S | 4 | 10:23.017 | 02:34.475
|
|
| 28 | 44 | SCHMITH,Glenn | VET 50'S | 4 | 10:29.891 | 02:30.208
|
|
| 29 | 440 | REDDING, Derrick | VET 40'S | 4 | 10:32.933 | 02:21.672
|
|
| 30 | 318 | PICKING, Clint | VET 45'S | 4 | 10:36.438 | 02:38.716
|
|
| 31 | 473 | MOYE, Richard | VET 40'S | 4 | 11:09.093 | 02:36.864
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 32 | 756 | LAMBERT,Gary | VET 45'S | 3 | 10:24.584 | 03:34.964
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 02:01.643 at Km/H
|
|
|