|
2009 Thunder X Rd 3 Kingaroy VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 12 |
|
| Rk | N° | Rider | Cl | Gr | Lap | Time | Best Lap
|
|
|
|
| 1 | K40 | KNIGHT, George | VET 40'S | | 5 | 10:06.500 | 02:02.315
|
|
| 2 | 430 | WASTELL, Steve | VET 40'S | | 5 | 10:11.072 | 02:03.328
|
|
| 3 | 20 | HENDERICKSON, Ron | VET 40'S | | 5 | 10:12.352 | 02:02.670
|
|
| 4 | 894 | FREIBERG, Steven | VET 40'S | | 5 | 10:32.355 | 02:06.101
|
|
| 5 | H90 | WILLS, Craig | VET 40'S | | 5 | 10:34.375 | 02:04.785
|
|
| 6 | 935 | OZANNE, Craig | VET 40'S | | 5 | 10:45.379 | 02:07.102
|
|
| 7 | 440 | REDDING, Derrick | VET 40'S | | 5 | 10:47.414 | 02:09.656
|
|
| 8 | M68 | MILLS, David | VET 40'S | | 5 | 10:48.271 | 02:08.951
|
|
| 9 | K59 | BOWLEY, Neal | VET 40'S | | 5 | 10:49.583 | 02:08.380
|
|
| 10 | 730 | ROBERTS, Chris | VET 40'S | | 5 | 10:51.521 | 02:05.619
|
|
| 11 | 047 | PERKINS, Lindsay | VET 40'S | | 5 | 10:57.740 | 02:09.590
|
|
| 12 | 062 | IIKA, Darren | VET 40'S | | 5 | 11:16.646 | 02:12.660
|
|
| 13 | 538 | MORRISON, Brett | VET 40'S | | 5 | 11:25.037 | 02:14.201
|
|
| 14 | P00 | JOHANNESSEN, Paul | VET 40'S | | 5 | 11:34.477 | 02:18.060
|
|
| 15 | N44 | NICHOLS, Peter | VET 40'S | | 5 | 11:35.321 | 02:18.893
|
|
| 16 | 500 | HARRISON,Steven | VET 40'S | | 5 | 11:54.838 | 02:18.098
|
|
| 17 | 473 | MOYE, Richard | VET 40'S | | 4 | 10:12.593 | 02:26.189
|
|
| 18 | H30 | MORRISON, Wade | VET 40'S | | 4 | 10:54.320 | 02:22.200
|
|
| | | | | | |
|
|
| VET 45'S
|
|
| 1 | H47 | HENDRICKSON, Carl | VET 45'S | | 5 | 10:51.117 | 02:10.263
|
|
| 2 | 354 | KEMP, John | VET 45'S | | 5 | 11:39.328 | 02:10.605
|
|
| 3 | 3 | HENDERSON, Brian | VET 45'S | | 5 | 11:43.788 | 02:19.805
|
|
| 4 | 772 | ESTCOURT, Stephen | VET 45'S | | 5 | 12:01.188 | 02:23.344
|
|
| 5 | 318 | PICKING, Clint | VET 45'S | | 4 | 10:07.910 | 02:30.000
|
|
| 6 | 495 | ARTHUR, Ross | VET 45'S | | 4 | 10:11.305 | 02:20.385
|
|
| 7 | J35 | BARTON, Jonathon | VET 45'S | | 4 | 11:12.370 | 02:26.081
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 8 | 756 | LAMBERT,Gary | VET 45'S | | 3 | 10:24.283 | 03:21.618
|
|
| | | | | | |
|
|
| VET 50'S
|
|
| 1 | 54 | HARKER, Noel | VET 50'S | | 5 | 11:55.661 | 02:21.914
|
|
| 2 | 9 | WILLIAMSON, Russell | VET 50'S | | 5 | 12:16.616 | 02:17.146
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | | 4 | 10:08.917 | 02:24.820
|
|
| 4 | 237 | MCGRATH,Duncan | VET 50'S | | 4 | 10:24.899 | 02:35.243
|
|
|
|
|
| Best Lap: K40 KNIGHT, George YAMAHA in 02:02.315 at Km/H
|
|
|