|
2009 Thunder X Rd 3 Kingaroy VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 21 |
|
| Rk | N° | Rider | Cl | Gr | Lap | Time | Best Lap
|
|
| | | | | | | |
|
| 2 | K40 | KNIGHT, George | VET 40'S | | 4 | 8:04.147 | 02:02.306
|
|
| 3 | 730 | ROBERTS, Chris | VET 40'S | | 4 | 8:22.689 | 02:05.673
|
|
| 4 | H90 | WILLS, Craig | VET 40'S | | 4 | 8:25.888 | 02:06.883
|
|
| 5 | 935 | OZANNE, Craig | VET 40'S | | 4 | 8:33.324 | 02:08.995
|
|
| 6 | 354 | KEMP, John | VET 45'S | | 4 | 8:35.713 | 02:07.815
|
|
| 7 | H47 | HENDRICKSON, Carl | VET 45'S | | 4 | 8:35.916 | 02:07.414
|
|
| 8 | 430 | WASTELL, Steve | VET 40'S | | 4 | 8:43.255 | 02:07.413
|
|
| 9 | K59 | BOWLEY, Neal | VET 40'S | | 4 | 8:46.605 | 02:11.091
|
|
| 10 | 047 | PERKINS, Lindsay | VET 40'S | | 4 | 8:52.843 | 02:10.772
|
|
| 11 | M68 | MILLS, David | VET 40'S | | 4 | 8:57.036 | 02:11.137
|
|
| 12 | 894 | FREIBERG, Steven | VET 40'S | | 4 | 9:03.907 | 02:10.891
|
|
| 13 | 062 | IIKA, Darren | VET 40'S | | 4 | 9:04.834 | 02:11.205
|
|
| 14 | 440 | REDDING, Derrick | VET 45'S | | 4 | 9:08.510 | 02:15.837
|
|
| 15 | 538 | MORRISON, Brett | VET 40'S | | 4 | 9:09.123 | 02:14.716
|
|
| 16 | N44 | NICHOLS, Peter | VET 40'S | | 4 | 9:15.228 | 02:18.914
|
|
| 17 | 500 | HARRISON,Steven | VET 40'S | | 4 | 9:15.364 | 02:18.537
|
|
| 18 | H30 | MORRISON, Wade | VET 40'S | | 4 | 9:22.337 | 02:19.071
|
|
| 19 | 9 | WILLIAMSON, Russell | VET 50'S | | 4 | 9:23.132 | 02:18.951
|
|
| 20 | 495 | ARTHUR, Ross | VET 45'S | | 4 | 9:24.146 | 02:20.390
|
|
| 21 | 772 | ESTCOURT, Stephen | VET 45'S | | 4 | 9:28.160 | 02:20.034
|
|
| 22 | 54 | HARKER, Noel | VET 50'S | | 4 | 9:32.218 | 02:20.882
|
|
| 23 | P00 | JOHANNESSEN, Paul | VET 40'S | | 4 | 9:34.177 | 02:19.048
|
|
| 24 | C97 | FRY, Laurie | VET 50'S | | 4 | 9:37.960 | 02:21.442
|
|
| 25 | J35 | BARTON, Jonathon | VET 45'S | | 4 | 9:45.151 | 02:24.894
|
|
| 26 | 473 | MOYE, Richard | VET 40'S | | 4 | 9:55.157 | 02:25.236
|
|
| 27 | 3 | HENDERSON, Brian | VET 45'S | | 4 | 10:03.311 | 02:21.069
|
|
| 28 | 318 | PICKING, Clint | VET 45'S | | 4 | 10:09.399 | 02:29.829
|
|
| 29 | 237 | MCGRATH,Duncan | VET 50'S | | 4 | 10:23.205 | 02:35.017
|
|
| 30 | 756 | LAMBERT,Gary | VET 45'S | | 3 | 9:47.036 | 03:14.579
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 01:57.113 at Km/H
|
|
|