|
2009 Thunder X Rd 3 Kingaroy VET. 40/45/50'S Final Results: VET. 40/45/50'S |
|
| Pl | N° | Rider | Cl | Gr | R 1 | R 2 | R 3 | Total
|
|
|
|
| 1 | H47 | HENDRICKSON, Carl | VET 45'S | | 25 | 22 | 22 | 69
|
|
| 2 | 354 | KEMP, John | VET 45'S | | 22 | 20 | 25 | 67
|
|
| 3 | 440 | REDDING, Derrick | VET 45'S | | 14 | 25 | 20 | 59
|
|
| 4 | 495 | ARTHUR, Ross | VET 45'S | | 18 | 14 | 18 | 50
|
|
| 5 | 772 | ESTCOURT, Stephen | VET 45'S | | 16 | 16 | 16 | 48
|
|
| 6 | J35 | BARTON, Jonathon | VET 45'S | | 20 | 13 | 15 | 48
|
|
| 7 | 3 | HENDERSON, Brian | VET 45'S | | 15 | 18 | 14 | 47
|
|
| 8 | 318 | PICKING, Clint | VET 45'S | | 13 | 15 | 13 | 41
|
|
| 9 | 756 | LAMBERT,Gary | VET 45'S | | | | 12 | 12
|
|
| | | | | | | | | |
|
|
| VET 40'S
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | | 25 | 20 | 25 | 70
|
|
| 2 | K40 | KNIGHT, George | VET 40'S | | 22 | 25 | 22 | 69
|
|
| 3 | 430 | WASTELL, Steve | VET 40'S | | 18 | 22 | 15 | 55
|
|
| 4 | H90 | WILLS, Craig | VET 40'S | | 20 | 16 | 18 | 54
|
|
| 5 | 730 | ROBERTS, Chris | VET 40'S | | 16 | 12 | 20 | 48
|
|
| 6 | 935 | OZANNE, Craig | VET 40'S | | 15 | 15 | 16 | 46
|
|
| 7 | 894 | FREIBERG, Steven | VET 40'S | | 13 | 18 | 11 | 42
|
|
| 8 | K59 | BOWLEY, Neal | VET 40'S | | 14 | 13 | 14 | 41
|
|
| 9 | M68 | MILLS, David | VET 40'S | | 12 | 14 | 12 | 38
|
|
| 10 | 047 | PERKINS, Lindsay | VET 40'S | | 11 | 11 | 13 | 35
|
|
| 11 | 538 | MORRISON, Brett | VET 40'S | | 10 | 9 | 9 | 28
|
|
| 12 | 062 | IIKA, Darren | VET 40'S | | 7 | 10 | 10 | 27
|
|
| 13 | 500 | HARRISON,Steven | VET 40'S | | 9 | 6 | 7 | 22
|
|
| 14 | N44 | NICHOLS, Peter | VET 40'S | | 6 | 7 | 8 | 21
|
|
| 15 | P00 | JOHANNESSEN, Paul | VET 40'S | | 8 | 8 | 5 | 21
|
|
| 16 | H30 | MORRISON, Wade | VET 40'S | | 5 | 4 | 6 | 15
|
|
| 17 | 473 | MOYE, Richard | VET 40'S | | 3 | 5 | 4 | 12
|
|
| 18 | H54 | GEURTS, Anthony | VET 40'S | | 4 | | | 4
|
|
| | | | | | | | | |
|
|
| VET 50'S
|
|
| 1 | 9 | WILLIAMSON, Russell | VET 50'S | | 25 | 22 | 25 | 72
|
|
| 2 | 54 | HARKER, Noel | VET 50'S | | 20 | 25 | 22 | 67
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | | 22 | 20 | 20 | 62
|
|
| 4 | 237 | MCGRATH,Duncan | VET 50'S | | 18 | 18 | 18 | 54
|
|
| 5 | 44 | SCHMITH,Glenn | VET 50'S | | 16 | | | 16
|
|
|