|
2009 Thunder X Rd 3 Kingaroy VET. 40/45/50'S Championship Results: VET. 40/45/50'S |
|
| Rk | Rider | Team | Total | H'BAY | M'DUBBERA | KINGAROY
|
|
|
|
| 1 | HENDERICKSON, Ron | PMR Suspension/Noyes Honda | 195 | 75 | 50 | 25\20\25
|
|
| 2 | KNIGHT, George | Burnett Motorcycles/Motorex | 169 | 60 | 40 | 22\25\22
|
|
| 3 | WILLS, Craig | Ballina Motorcycles/Silkolene | 145 | 53 | 38 | 20\16\18
|
|
| 4 | ROBERTS, Chris | Pro Yamaha/Burnett Motorcycles Repairs | 119 | 43 | 28 | 16\12\20
|
|
| 5 | FREIBERG, Steven | Fullnoise Motorcycles | 105 | 31 | 32 | 13\18\11
|
|
| 6 | WASTELL, Steve | Fullnoise Motorcycles | 97 | 0 | 42 | 18\22\15
|
|
| 7 | OZANNE, Craig | Team Moto Kawasaki Maroochydore | 96 | 31 | 19 | 15\15\16
|
|
| 8 | PERKINS, Lindsay | Rising Sun Honda/Future Sports M'Cycle | 92 | 33 | 24 | 11\11\13
|
|
| 9 | BOWLEY, Neal | | 80 | 14 | 25 | 14\13\14
|
|
| 10 | NICHOLS, Peter | Maryborough Motorcycles | 69 | 31 | 17 | 6\7\8
|
|
| 11 | DOLLEY, Mark | Noyes Motorcycles | 56 | 56 | 0 | 0\0\0
|
|
| 12 | MILLS, David | Automotive Trade Windscreens | 49 | 11 | 0 | 12\14\12
|
|
| 13 | MORRISON, Brett | | 43 | 15 | 0 | 10\9\9
|
|
| 14 | HULL, David | Future Sport Motorcycles | 42 | 28 | 14 | 0\0\0
|
|
| 15 | JOHANNESSEN, Paul | Beachside Constructions QLD P/L | 41 | 6 | 14 | 8\8\5
|
|
| 16 | HEIRONYMUS, Greg | QB4/Castrol | 37 | 10 | 27 | 0\0\0
|
|
| 17 | COOPER, Toa | | 35 | 35 | 0 | 0\0\0
|
|
| 18 | MORRISON, Wade | | 28 | 13 | 0 | 5\4\6
|
|
| 19 | IIKA, Darren | | 27 | 0 | 0 | 7\10\10
|
|
| 20 | HARRISON,Steven | | 22 | 0 | 0 | 9\6\7
|
|
| 21 | MCFARLANE, Gary | | 21 | 0 | 21 | 0\0\0
|
|
| 22 | GEURTS, Anthony | | 14 | 1 | 9 | 4\0\0
|
|
| 23 | SAUNDERSON, Paul | | 14 | 14 | 0 | 0\0\0
|
|
| 24 | TOMLINSON, David | | 13 | 4 | 9 | 0\0\0
|
|
| 25 | HORNE, Peter | Horne Group P/L | 13 | 13 | 0 | 0\0\0
|
|
| 26 | MOYE, Richard | | 12 | 0 | 0 | 3\5\4
|
|
| 27 | MCCURDY, Mark | Clothing Unlimited | 6 | 0 | 6 | 0\0\0
|
|
| 28 | MCMULLIN, Geoffrey | | 6 | 6 | 0 | 0\0\0
|
|
| | | | | | | |
|
|
| VET 45'S
|
|
| 1 | HENDRICKSON, Carl | Homestyle Window Tinting | 181 | 62 | 50 | 25\22\22
|
|
| 2 | KEMP, John | | 172 | 72 | 33 | 22\20\25
|
|
| 3 | HENDERSON, Brian | | 129 | 46 | 36 | 15\18\14
|
|
| 4 | ARTHUR, Ross | Maryborough Motorcycles | 123 | 42 | 31 | 18\14\18
|
|
| 5 | ESTCOURT, Stephen | Staggard & Estcourt | 113 | 37 | 28 | 16\16\16
|
|
| 6 | REDDING, Derrick | Fullnoise Motorcycles | 102 | 22 | 21 | 14\25\20
|
|
| 7 | BARTON, Jonathon | | 92 | 0 | 44 | 20\13\15
|
|
| 8 | LONG, Steve | Steve Long's Bricklaying/Waxin'Tint | 71 | 60 | 11 | 0\0\0
|
|
| 9 | MEREDITH, Ross | | 67 | 52 | 15 | 0\0\0
|
|
| 10 | PICKING, Clint | | 61 | 0 | 20 | 13\15\13
|
|
| 11 | DORMAN, Jeff | | 58 | 34 | 24 | 0\0\0
|
|
| 12 | CAMILLERI, Mark | Greg Ohl Motorcycles/Injecta Pest Cont | 58 | 58 | 0 | 0\0\0
|
|
| 13 | HOLMES, Glen | Precision Motorcycles/Simon National C | 54 | 54 | 0 | 0\0\0
|
|
| 14 | YOUNG, Rod | | 36 | 0 | 36 | 0\0\0
|
|
| 15 | HOLCROFT, Greg | | 28 | 28 | 0 | 0\0\0
|
|
| 16 | WILSON, Bruce | | 24 | 0 | 24 | 0\0\0
|
|
| 17 | LAMBERT,Gary | | 12 | 0 | 0 | 0\0\12
|
|
| | | | | | | |
|
|
| VET 50'S
|
|
| 1 | HARKER, Noel | | 181 | 70 | 44 | 20\25\22
|
|
| 2 | FRY, Laurie | | 168 | 66 | 40 | 22\20\20
|
|
| 3 | WILLIAMSON, Russell | Team Moto Kawasaki Maroochydore | 167 | 45 | 50 | 25\22\25
|
|
| 4 | MCGRATH,Duncan | ABT UNDERGROUND RACING | 54 | 0 | 0 | 18\18\18
|
|
| 5 | COX, Peter | Springwood Suzuki | 36 | 0 | 36 | 0\0\0
|
|
| 6 | SCHMITH,Glenn | FIRESTORM MOTORCYCLES | 16 | 0 | 0 | 16\0\0
|
|
|