 |
2009 Thunder X Rd 3 Kingaroy JNR LITES Provisional Results JNR LITES RACE 13 |
 |
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 81 | EVANS, Joel | JNR LITES | 5 | 10:04.492 | 01:59.967 | 22.0
|
|
| 3 | 507 | OFARRELL, Jesse | JNR LITES | 5 | 10:08.475 | 01:59.142 | 20.0
|
|
| 4 | 57 | BIRD, Jordan | JNR LITES | 5 | 10:08.996 | 02:01.511 | 18.0
|
|
| 5 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 10:30.463 | 02:03.949 | 16.0
|
|
| 6 | 747 | PARKINSON, Guy | JNR LITES | 5 | 10:31.417 | 02:03.896 | 15.0
|
|
| 7 | 168 | TREASURE,Kaleb | JNR LITES | 5 | 10:40.020 | 02:06.737 | 14.0
|
|
| 8 | 601 | DOWSE, Paul | JNR LITES | 5 | 10:41.014 | 02:05.064 | 13.0
|
|
| 9 | 730 | MCGRATH, Geordie | JNR LITES | 5 | 10:45.432 | 02:05.828 | 12.0
|
|
| 10 | 98 | WASTELL, Callum | JNR LITES | 5 | 10:54.127 | 02:10.334 | 11.0
|
|
| 11 | K17 | GROVER, Kevin | JNR LITES | 5 | 10:55.030 | 02:09.224 | 10.0
|
|
| 12 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 11:01.741 | 02:09.085 | 9.0
|
|
| 13 | 237 | MCGRATH,Hamish | JNR LITES | 5 | 11:03.718 | 02:12.571 | 8.0
|
|
| 14 | 725 | PENNINGTON, Lee | JNR LITES | 5 | 11:08.905 | 02:10.472 | 7.0
|
|
| 15 | 707 | SPRENGER,Sam | JNR LITES | 5 | 11:19.391 | 02:13.777 | 6.0
|
|
| 16 | 650 | LEWIS, Travis | JNR LITES | 5 | 11:37.035 | 02:17.322 | 5.0
|
|
| 17 | 92 | FLAHERTY, Jordan | JNR LITES | 5 | 11:44.912 | 02:06.417 | 4.0
|
|
| 18 | 554 | JONES, Luke | JNR LITES | 4 | 9:43.833 | 02:18.417 | 3.0
|
|
| 19 | 432 | RICE, Connor | JNR LITES | 4 | 10:04.237 | 02:28.180 | 2.0
|
|
| 20 | F85 | POWELL, Taylah | JNR LITES | 4 | 10:07.481 | 02:32.080 | 1.0
|
|
| 21 | 576 | LEWIS, Casey | JNR LITES | 4 | 10:23.107 | 02:26.046 |
|
|
| 22 | 622 | MENEAR, Karli | JNR LITES | 4 | 11:08.220 | 02:48.950 |
|
|
| 23 | F75 | MENEAR, Samantha | JNR LITES | 4 | 11:59.780 | 02:48.805 |
|
|
| Retired Rider
|
|
| 24 | 275 | NASH, Ben | JNR LITES | | | |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:55.185 at Km/H
|
|
|