|
2009 Thunder X Rd 3 Kingaroy JNR LITES Provisional Results JNR LITES RACE 22 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 57 | BIRD, Jordan | JNR LITES | 4 | 8:06.784 | 02:02.787 | 22.0
|
|
| 3 | 507 | OFARRELL, Jesse | JNR LITES | 4 | 8:07.887 | 02:00.102 | 20.0
|
|
| 4 | 747 | PARKINSON, Guy | JNR LITES | 4 | 8:18.232 | 02:03.198 | 18.0
|
|
| 5 | 601 | DOWSE, Paul | JNR LITES | 4 | 8:19.564 | 02:03.638 | 16.0
|
|
| 6 | 81 | EVANS, Joel | JNR LITES | 4 | 8:21.170 | 02:02.667 | 15.0
|
|
| 7 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 4 | 8:34.929 | 02:07.239 | 14.0
|
|
| 8 | 730 | MCGRATH, Geordie | JNR LITES | 4 | 8:44.540 | 02:05.690 | 13.0
|
|
| 9 | 92 | FLAHERTY, Jordan | JNR LITES | 4 | 8:48.124 | 02:09.833 | 12.0
|
|
| 10 | 168 | TREASURE,Kaleb | JNR LITES | 4 | 8:49.865 | 02:10.469 | 11.0
|
|
| 11 | K17 | GROVER, Kevin | JNR LITES | 4 | 8:50.746 | 02:08.603 | 10.0
|
|
| 12 | 237 | MCGRATH,Hamish | JNR LITES | 4 | 8:58.936 | 02:13.048 | 9.0
|
|
| 13 | 98 | WASTELL, Callum | JNR LITES | 4 | 9:06.269 | 02:16.409 | 8.0
|
|
| 14 | 707 | SPRENGER,Sam | JNR LITES | 4 | 9:08.646 | 02:15.619 | 7.0
|
|
| 15 | 725 | PENNINGTON, Lee | JNR LITES | 4 | 9:14.488 | 02:16.753 | 6.0
|
|
| 16 | 843 | LOWTHER, Andrew | JNR LITES | 4 | 9:43.020 | 02:11.888 | 5.0
|
|
| 17 | 554 | JONES, Luke | JNR LITES | 4 | 9:48.528 | 02:18.606 | 4.0
|
|
| 18 | 650 | LEWIS, Travis | JNR LITES | 4 | 9:49.324 | 02:20.399 | 3.0
|
|
| 19 | 576 | LEWIS, Casey | JNR LITES | 4 | 9:59.487 | 02:26.681 | 2.0
|
|
| 20 | 275 | NASH, Ben | JNR LITES | 4 | 10:14.931 | 02:26.975 | 1.0
|
|
| 21 | 622 | MENEAR, Karli | JNR LITES | 3 | 8:09.875 | 02:42.817 |
|
|
| 22 | F75 | MENEAR, Samantha | JNR LITES | 3 | 8:23.952 | 02:44.025 |
|
|
| 23 | F85 | POWELL, Taylah | JNR LITES | 3 | 9:03.114 | 02:33.089 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 24 | 432 | RICE, Connor | JNR LITES | 2 | 7:52.478 | 04:02.271 |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:55.374 at Km/H
|
|
|