|
2009 Thunder X Rd 3 Kingaroy SNR LITES Provisional Results SNR LITES RACE 5 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 839 | LINDSAY,Sam | SNR LITES | 8 | 15:46.148 | 01:57.082 | 22.0
|
|
| 3 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 15:54.401 | 01:58.733 | 20.0
|
|
| 4 | 110 | DANK, Jacob | SNR LITES | 8 | 15:57.889 | 01:57.997 | 18.0
|
|
| 5 | 996 | ATTO, Luke | SNR LITES | 8 | 16:01.603 | 01:57.164 | 16.0
|
|
| 6 | 40J | JUDGE, Jack | SNR LITES | 8 | 16:02.065 | 01:58.254 | 15.0
|
|
| 7 | 494 | READING, Jake | SNR LITES | 8 | 16:12.261 | 01:59.058 | 14.0
|
|
| 8 | 63 | MUKOJID, Scott | SNR LITES | 8 | 16:20.972 | 02:00.850 | 13.0
|
|
| 9 | 328 | SCHMITKE, Dale | SNR LITES | 8 | 16:30.327 | 02:01.339 | 12.0
|
|
| 10 | 927 | YOUNG,Andrew | SNR LITES | 8 | 16:40.479 | 02:04.273 | 11.0
|
|
| 11 | 583 | HARGIE, Matthew | SNR LITES | 8 | 16:41.062 | 02:03.791 | 10.0
|
|
| 12 | 083 | HOWARD, Chris | SNR LITES | 8 | 16:58.938 | 02:03.963 | 9.0
|
|
| 13 | R03 | BAILEY, Rick | SNR LITES | 8 | 17:00.296 | 02:06.599 | 8.0
|
|
| 14 | 304 | MARTIN, Adam | SNR LITES | 8 | 17:12.860 | 02:06.466 | 7.0
|
|
| 15 | 624 | BERG, Jake | SNR LITES | 8 | 17:13.678 | 02:05.888 | 6.0
|
|
| 16 | R42 | GREEN,Rory | SNR LITES | 8 | 17:16.576 | 02:07.703 | 5.0
|
|
| 17 | E43 | GREEN,Aidan | SNR LITES | 8 | 17:22.013 | 02:08.051 | 4.0
|
|
| 18 | 047 | PERKINS, Lindsay | SNR LITES | 7 | 15:32.218 | 02:11.990 | 3.0
|
|
| 19 | M45 | OTTO, Michael | SNR LITES | 7 | 15:41.979 | 02:12.826 | 2.0
|
|
| 20 | A13 | BENZ,Aaron | SNR LITES | 7 | 15:55.807 | 02:08.412 | 1.0
|
|
| 21 | M88 | MADSEN, Don | SNR LITES | 7 | 16:03.495 | 02:16.636 |
|
|
| 22 | 548 | HAUSEN,Trent | SNR LITES | 7 | 16:10.309 | 02:12.815 |
|
|
| 23 | 266 | RODWELL,Mitchell | SNR LITES | 7 | 16:53.054 | 02:21.270 |
|
|
| 24 | 156 | SIMONSEN, Brendan-Lee | SNR LITES | 7 | 17:04.911 | 02:23.093 |
|
|
|
|
|
| Best Lap: 18 REGELING, Travis HONDA in 01:54.957 at Km/H
|
|
|