|
2009 Thunder X Rd 3 Kingaroy VETS 30/35'S Provisional Results VETS 30/35'S RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 7 | REGELING, Travis | VETS 30'S | 5 | 9:18.817 | 01:54.966 | 25.0
|
|
| 2 | 37 | VERRECCHIA, Marco | VETS 30'S | 5 | 9:19.343 | 01:57.721 | 22.0
|
|
| 3 | K25 | GLOCK, Corey | VETS 30'S | 5 | 9:51.600 | 02:02.730 | 20.0
|
|
| 4 | 39 | JONES, Russell | VETS 30'S | 5 | 10:07.510 | 02:07.356 | 18.0
|
|
| 5 | J16 | HOWIE, Nathan | VETS 30'S | 5 | 10:10.778 | 02:08.081 | 16.0
|
|
| 6 | 358 | MASTERTON, Bram | VETS 30'S | 5 | 10:26.152 | 02:06.904 | 15.0
|
|
| 7 | 049 | SUTTON, James | VETS 30'S | 5 | 10:35.508 | 02:11.640 | 14.0
|
|
| 8 | 564 | DEAN, Sean | VETS 30'S | 5 | 10:43.954 | 02:12.393 | 13.0
|
|
| 9 | 400 | COLLINSON, Paul | VETS 30'S | 5 | 10:49.606 | 02:11.584 | 12.0
|
|
| 10 | H56 | HORNINGE, Michael | VETS 30'S | 5 | 11:10.727 | 02:07.733 | 11.0
|
|
| 11 | 243 | BENDER, Gary | VETS 30'S | 4 | 9:38.088 | 02:15.774 | 10.0
|
|
| | | | | | |
|
|
| VET 35'S
|
|
| 1 | 98 | COOK, Mick | VET 35'S | 5 | 9:16.797 | 01:56.146 | 25.0
|
|
| 2 | 17 | ANDREWARTHA, Clint | VET 35'S | 5 | 9:59.385 | 02:05.344 | 22.0
|
|
| 3 | 033 | BELL, Nick | VET 35'S | 5 | 10:18.503 | 02:06.353 | 20.0
|
|
| 4 | 72K | KEEVERS, Jamie | VET 35'S | 5 | 10:23.200 | 02:08.564 | 18.0
|
|
| 5 | 70 | WATSON, Jason | VET 35'S | 5 | 10:25.613 | 02:09.412 | 16.0
|
|
| 6 | 866 | DESSENT, Peter | VET 35'S | 5 | 10:32.309 | 02:10.977 | 15.0
|
|
| 7 | 450 | CAWTHORN, Phil | VET 35'S | 5 | 10:39.679 | 02:10.115 | 14.0
|
|
| 8 | A69 | BAXTER, David | VET 35'S | 5 | 10:41.593 | 02:12.868 | 13.0
|
|
| 9 | 324 | MEEHAN, Brett | VET 35'S | 5 | 10:52.226 | 02:14.954 | 12.0
|
|
| 10 | R42 | RELPH, Steven | VET 35'S | 5 | 10:56.558 | 02:16.142 | 11.0
|
|
| 11 | N74 | LOFDAHL, Victor | VET 35'S | 5 | 10:59.709 | 02:10.546 | 10.0
|
|
| 12 | 99 | BARR, Peter | VET 35'S | 5 | 11:21.896 | 02:16.535 | 9.0
|
|
| 13 | 492 | COCHRANE, Clifford | VET 35'S | 5 | 11:38.673 | 02:20.123 | 8.0
|
|
| 14 | 274 | SZPUNAR, Karen | VET 35'S | 4 | 9:28.379 | 02:27.429 | 7.0
|
|
| 15 | R30 | CATTLE, Ross | VET 35'S | 4 | 9:48.209 | 02:31.138 | 6.0
|
|
| 16 | 653 | LARMOR, Ez | VET 35'S | 4 | 10:49.870 | 02:47.157 | 5.0
|
|
|
|
|
| Best Lap: 7 REGELING, Travis HONDA in 01:54.966 at Km/H
|
|
|