|
2009 Thunder X Rd 3 Kingaroy VETS 30/35'S Championship Results: VETS 30/35'S |
|
| Rk | Rider | Cla | Team | Total | H'BAY | M'DUBBERA | KINGAROY
|
|
|
|
| 1 | COOK, Mick | VET 35'S | Shell RXT Pro Griffin KTM | 200 | 75 | 50 | 25\25\25
|
|
| 2 | ANDREWARTHA, Clint | VET 35'S | Motul/Bridgestone/Kingaroy Motorcycles | 156 | 52 | 38 | 22\22\22
|
|
| 3 | BELL, Nick | VET 35'S | Qld Duct Installers/Northside Motorcyc | 145 | 43 | 44 | 20\18\20
|
|
| 4 | KEEVERS, Jamie | VET 35'S | | 100 | 28 | 38 | 18\16\0
|
|
| 5 | CAWTHORN, Phil | VET 35'S | | 97 | 40 | 31 | 14\12\0
|
|
| 6 | BAXTER, David | VET 35'S | Kingaroy Motorcycles | 94 | 27 | 23 | 13\15\16
|
|
| 7 | MEEHAN, Brett | VET 35'S | RAL Racing | 83 | 20 | 24 | 12\13\14
|
|
| 8 | DESSENT, Peter | VET 35'S | | 80 | 21 | 17 | 15\14\13
|
|
| 9 | BARR, Peter | VET 35'S | | 70 | 31 | 20 | 9\10\0
|
|
| 10 | WATSON, Jason | VET 35'S | | 66 | 66 | 0 | 0\0\0
|
|
| 11 | OBERTHUR, Mark | VET 35'S | | 58 | 58 | 0 | 0\0\0
|
|
| 12 | LEIFELS, Brad | VET 35'S | Hamm's Plastering/Firestorm motorcycle | 49 | 26 | 23 | 0\0\0
|
|
| 13 | HICKS, Darby | VET 35'S | D & R's Motorycycles | 45 | 45 | 0 | 0\0\0
|
|
| 14 | COLLIER, Stephen | VET 35'S | | 43 | 16 | 27 | 0\0\0
|
|
| 15 | KEEGAN, Chris | VET 35'S | Motul Oils | 42 | 42 | 0 | 0\0\0
|
|
| 16 | COCHRANE, Clifford | VET 35'S | Biketune/EK.DB Suspension | 32 | 0 | 0 | 8\9\15
|
|
| 17 | RELPH, Steven | VET 35'S | | 31 | 4 | 8 | 11\8\0
|
|
| 18 | ILKA, Darren | VET 35'S | | 30 | 9 | 21 | 0\0\0
|
|
| 19 | MACMASTER, Ricky | VET 35'S | | 29 | 29 | 0 | 0\0\0
|
|
| 20 | CATTLE, Ross | VET 35'S | Harcourts Mooloolaba | 25 | 0 | 12 | 6\7\0
|
|
| 21 | MUNYARD, Darryl | VET 35'S | Mac Racing | 22 | 22 | 0 | 0\0\0
|
|
| 22 | LOFDAHL, Victor | VET 35'S | Burnett Motorcycle Repairs | 21 | 0 | 0 | 10\11\0
|
|
| 23 | MITTELHEUSER, Graham | VET 35'S | | 20 | 20 | 0 | 0\0\0
|
|
| 24 | LARMOR, Ez | VET 35'S | | 17 | 0 | 0 | 5\0\12
|
|
| 25 | SZPUNAR, Karen | VET 35'S | Andrew's Motorcycle Products | 15 | 2 | 6 | 7\0\0
|
|
| 26 | DONOHOE, Noel | VET 35'S | Maryborough Motorcycles | 8 | 8 | 0 | 0\0\0
|
|
| 27 | KENNEDY, Wyatt | VET 35'S | | 6 | 0 | 6 | 0\0\0
|
|
| 28 | PAYNTER, Luke | VET 35'S | Riverview Service Station | 4 | 0 | 4 | 0\0\0
|
|
| 29 | KIMBER, David | VET 35'S | | 1 | 1 | 0 | 0\0\0
|
|
| | | | | | | | |
|
|
| VETS 30'S
|
|
| 1 | REGELING, Travis | VETS 30'S | Noyes Motorcycles/Dragon/Fly | 191 | 72 | 50 | 25\22\22
|
|
| 2 | VERRECCHIA, Marco | VETS 30'S | Andrew's Motorcycle Products/PMR Suspe | 185 | 69 | 44 | 22\25\25
|
|
| 3 | JONES, Russell | VETS 30'S | Boyd Yung Motorcycles | 150 | 56 | 40 | 18\18\18
|
|
| 4 | GLOCK, Corey | VETS 30'S | | 146 | 53 | 33 | 20\20\20
|
|
| 5 | MASTERTON, Bram | VETS 30'S | Crazy Dogs Kawasaki/Bris Earthworks | 124 | 51 | 31 | 15\14\13
|
|
| 6 | SUTTON, James | VETS 30'S | | 116 | 47 | 27 | 14\13\15
|
|
| 7 | HORNINGE, Michael | VETS 30'S | The Motorcycle Tyre & Performance Cent | 103 | 26 | 34 | 11\16\16
|
|
| 8 | HOWIE, Nathan | VETS 30'S | Mighty Motors Racing/Motorex/Stealth | 99 | 33 | 21 | 16\15\14
|
|
| 9 | COLLINSON, Paul | VETS 30'S | | 88 | 36 | 16 | 12\12\12
|
|
| 10 | DEAN, Sean | VETS 30'S | | 76 | 29 | 12 | 13\11\11
|
|
| 11 | STEVENSON, Aaron | VETS 30'S | Active Motorcycles Biloela | 59 | 33 | 26 | 0\0\0
|
|
| 12 | HART, Darren | VETS 30'S | Two Wheel Tyres | 58 | 36 | 22 | 0\0\0
|
|
| 13 | BENDER, Gary | VETS 30'S | | 51 | 21 | 0 | 10\10\10
|
|
| 14 | MILLARD, Andrew | VETS 30'S | Velocity Surfwear Cooroy | 21 | 0 | 21 | 0\0\0
|
|
| 15 | BAUSCH, Shane | VETS 30'S | | 20 | 20 | 0 | 0\0\0
|
|
| 16 | OLEXIENKO, Ben | VETS 30'S | Ben's Excavations | 16 | 0 | 16 | 0\0\0
|
|
| 17 | HOLMES, Melissa | VETS 30'S | Precisionj Motorcycles/Simon National | 8 | 8 | 0 | 0\0\0
|
|
| 18 | SHARPE, Dan | VETS 30'S | | 7 | 0 | 7 | 0\0\0
|
|
|