 |
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 1 |
 |
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 6 | 9:42.162 | 6 Laps | 01:44.980
|
|
| 2 | 199 | CRAWFORD, Nathan | A | 6 | 9:45.443 | 00:03.281 | 01:45.696
|
|
| 3 | 158 | COLLINS, Braden | A | 6 | 9:59.093 | 00:16.931 | 01:47.777
|
|
| 4 | 121 | BULLEN, Tyler | A | 6 | 10:10.104 | 00:27.942 | 01:49.494
|
|
| 5 | 55 | BRYANT, Jayden | A | 6 | 10:11.300 | 00:29.138 | 01:47.898
|
|
| 6 | 191 | BISHOP, Jeremy | A | 6 | 10:12.343 | 00:30.181 | 01:50.465
|
|
| 7 | 209 | MATT, Brodie | A | 6 | 10:29.075 | 00:46.913 | 01:48.498
|
|
| 8 | 910 | LAWRENCE, Hunter | A | 6 | 11:30.845 | 01:48.683 | 01:51.110
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 6 | 10:22.250 | 6 Laps | 01:49.850
|
|
| 2 | 375 | EMBREY, Travis | B | 6 | 10:37.402 | 00:15.152 | 01:53.229
|
|
| 3 | 427 | ASHTON, Josh | B | 6 | 10:38.808 | 00:16.558 | 01:55.484
|
|
| 4 | 392 | MULLER, Seth | B | 6 | 10:39.781 | 00:17.531 | 01:52.743
|
|
| 5 | 2 | COOTE, Thomas | B | 6 | 10:40.289 | 00:18.039 | 01:53.660
|
|
| 6 | 139 | PRESTON, Lawson | B | 6 | 11:06.288 | 00:44.038 | 01:58.852
|
|
| 7 | 13 | COLLIS, Damon | B | 6 | 11:08.170 | 00:45.920 | 01:59.180
|
|
| 8 | 653 | ROWE, Kross | B | 6 | 11:20.303 | 00:58.053 | 01:56.128
|
|
| 9 | 602 | LATIMER, Lochie | B | 6 | 11:33.240 | 01:10.990 | 01:59.746
|
|
| 10 | 868 | BROOM, Joshua | B | 6 | 11:34.623 | 01:12.373 | 01:57.033
|
|
| 11 | 536 | FERGUSON, Caleb | B | 5 | 11:20.963 | 5 Laps | 01:55.342
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 12 | 340 | WESTON, Dylon | B | 4 | 11:18.793 | 4 Laps | 02:03.020
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:44.980 at Km/H
|
|
|