|
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 9 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 5 | 7:56.472 | 5 Laps | 01:45.865
|
|
| 2 | 199 | CRAWFORD, Nathan | A | 5 | 8:02.420 | 00:05.948 | 01:46.247
|
|
| 3 | 158 | COLLINS, Braden | A | 5 | 8:07.636 | 00:11.164 | 01:47.146
|
|
| 4 | 191 | BISHOP, Jeremy | A | 5 | 8:11.999 | 00:15.527 | 01:48.324
|
|
| 5 | 209 | MATT, Brodie | A | 5 | 8:21.124 | 00:24.652 | 01:48.102
|
|
| 6 | 121 | BULLEN, Tyler | A | 5 | 8:27.029 | 00:30.557 | 01:51.769
|
|
| 7 | 910 | LAWRENCE, Hunter | A | 5 | 8:33.238 | 00:36.766 | 01:49.332
|
|
| 8 | 55 | BRYANT, Jayden | A | 5 | 8:44.338 | 00:47.866 | 01:50.901
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 5 | 8:12.649 | 5 Laps | 01:47.600
|
|
| 2 | 2 | COOTE, Thomas | B | 5 | 8:32.792 | 00:20.143 | 01:52.171
|
|
| 3 | 392 | MULLER, Seth | B | 5 | 8:39.992 | 00:27.343 | 01:51.791
|
|
| 4 | 427 | ASHTON, Josh | B | 5 | 8:42.958 | 00:30.309 | 01:55.307
|
|
| 5 | 536 | FERGUSON, Caleb | B | 5 | 8:51.204 | 00:38.555 | 01:55.372
|
|
| 6 | 13 | COLLIS, Damon | B | 5 | 8:53.757 | 00:41.108 | 01:56.157
|
|
| 7 | 375 | EMBREY, Travis | B | 5 | 8:58.837 | 00:46.188 | 01:53.557
|
|
| 8 | 653 | ROWE, Kross | B | 5 | 9:00.335 | 00:47.686 | 01:57.188
|
|
| 9 | 868 | BROOM, Joshua | B | 5 | 9:01.405 | 00:48.756 | 01:56.796
|
|
| 10 | 340 | WESTON, Dylon | B | 5 | 9:09.590 | 00:56.941 | 01:57.738
|
|
| 11 | 602 | LATIMER, Lochie | B | 5 | 9:16.576 | 01:03.927 | 02:00.852
|
|
| 12 | 139 | PRESTON, Lawson | B | 4 | 8:38.700 | 4 Laps | 01:59.446
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:45.865 at Km/H
|
|
|