|
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 17 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 6 | 9:50.516 | 6 Laps | 01:46.654
|
|
| 2 | 31 | COLLETON, Blake | A | 6 | 9:52.018 | 00:01.502 | 01:47.446
|
|
| 3 | 158 | COLLINS, Braden | A | 6 | 10:08.789 | 00:18.273 | 01:49.373
|
|
| 4 | 191 | BISHOP, Jeremy | A | 6 | 10:19.309 | 00:28.793 | 01:51.079
|
|
| 5 | 121 | BULLEN, Tyler | A | 6 | 10:28.429 | 00:37.913 | 01:52.524
|
|
| 6 | 55 | BRYANT, Jayden | A | 6 | 10:29.865 | 00:39.349 | 01:51.688
|
|
| 7 | 910 | LAWRENCE, Hunter | A | 6 | 11:20.286 | 01:29.770 | 01:51.072
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 8 | 209 | MATT, Brodie | A | | | |
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 6 | 10:25.729 | 6 Laps | 01:51.527
|
|
| 2 | 392 | MULLER, Seth | B | 6 | 10:42.167 | 00:16.438 | 01:54.815
|
|
| 3 | 536 | FERGUSON, Caleb | B | 6 | 10:44.652 | 00:18.923 | 01:54.677
|
|
| 4 | 2 | COOTE, Thomas | B | 6 | 10:45.114 | 00:19.385 | 01:51.954
|
|
| 5 | 427 | ASHTON, Josh | B | 6 | 10:46.852 | 00:21.123 | 01:57.342
|
|
| 6 | 139 | PRESTON, Lawson | B | 6 | 11:09.124 | 00:43.395 | 01:58.870
|
|
| 7 | 13 | COLLIS, Damon | B | 6 | 11:10.313 | 00:44.584 | 01:58.885
|
|
| 8 | 868 | BROOM, Joshua | B | 6 | 11:13.076 | 00:47.347 | 01:57.836
|
|
| 9 | 602 | LATIMER, Lochie | B | 6 | 11:13.605 | 00:47.876 | 01:57.594
|
|
| 10 | 653 | ROWE, Kross | B | 6 | 11:31.763 | 01:06.034 | 02:03.850
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 11 | 375 | EMBREY, Travis | B | | | |
|
|
|
|
|
| Best Lap: 199 CRAWFORD, Nathan in 01:46.654 at Km/H
|
|
|