 |
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 A/B Championship: M/LITES 9-12 A/B |
 |
| Rk | Rider | Grp | Total | T'WMBA | BUNDY | KILCOY | M'BERRA
|
|
|
|
| 1 | MULLER, Seth | B | 221 | 46 | 65 | 50 | 18\20\22
|
|
| 2 | ASHTON, Josh | B | 217 | 41 | 60 | 62 | 20\18\16
|
|
| 3 | RAYNER, Reece | B | 197 | 0 | 67 | 55 | 25\25\25
|
|
| 4 | EMBREY, Travis | B | 195 | 45 | 53 | 61 | 22\14\0
|
|
| 5 | COOTE, Thomas | B | 186 | 46 | 40 | 44 | 16\22\18
|
|
| 6 | FERGUSON, Caleb | B | 182 | 46 | 43 | 47 | 10\16\20
|
|
| 7 | COLLIS, Damon | B | 161 | 46 | 30 | 42 | 14\15\14
|
|
| 8 | LATIMER, Lochie | B | 150 | 45 | 30 | 41 | 12\10\12
|
|
| 9 | BROOM, Joshua | B | 145 | 31 | 32 | 46 | 11\12\13
|
|
| 10 | ROWE, Kross | B | 113 | 25 | 16 | 35 | 13\13\11
|
|
| 11 | BARHAM, Kaleb | B | 113 | 56 | 48 | 9 | 0\0\0
|
|
| 12 | LOADER, Conner | B | 108 | 44 | 38 | 26 | 0\0\0
|
|
| 13 | WESTON, Dylon | B | 99 | 36 | 32 | 20 | 0\11\0
|
|
| 14 | ADAMSON, Joel | B | 97 | 58 | 39 | 0 | 0\0\0
|
|
| 15 | EDMONDS, Cody | B | 46 | 46 | 0 | 0 | 0\0\0
|
|
| 16 | FERGUSON, Issac | B | 40 | 0 | 0 | 40 | 0\0\0
|
|
| 17 | PRESTON, Lawson | B | 39 | 0 | 0 | 0 | 15\9\15
|
|
| 18 | FRAME, Lochie | B | 30 | 30 | 0 | 0 | 0\0\0
|
|
| A
|
|
| 1 | BULLEN, Tyler | A | 214 | 69 | 56 | 40 | 18\15\16
|
|
| 2 | COLLETON, Blake | A | 211 | 0 | 64 | 75 | 25\25\22
|
|
| 3 | CRAWFORD, Nathan | A | 210 | 0 | 75 | 66 | 22\22\25
|
|
| 4 | BISHOP, Jeremy | A | 206 | 58 | 48 | 49 | 15\18\18
|
|
| 5 | BRYANT, Jayden | A | 191 | 60 | 43 | 44 | 16\13\15
|
|
| 6 | MATT, Brodie | A | 179 | 32 | 57 | 60 | 14\16\0
|
|
| 7 | LAWRENCE, Hunter | A | 144 | 60 | 0 | 43 | 13\14\14
|
|
| 8 | KENNEDY, Ryan | A | 137 | 60 | 46 | 31 | 0\0\0
|
|
| 9 | COLLINS, Braden | A | 132 | 0 | 27 | 45 | 20\20\20
|
|
| 10 | SMALL, Zac | A | 68 | 68 | 0 | 0 | 0\0\0
|
|
|