|
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 283 | LAUGHTON, Nathan | C | 6 | 10:01.606 | 00:01.190 | 01:47.557
|
|
| 3 | F2 | TAYLOR, Cheyenne | C | 6 | 10:02.441 | 00:02.025 | 01:48.855
|
|
| 4 | 953 | JAMES-HARRIS, Keenan | C | 6 | 10:06.820 | 00:06.404 | 01:49.548
|
|
| 5 | 60 | SCOTT, Nick | C | 6 | 10:10.642 | 00:10.226 | 01:47.437
|
|
| 6 | 551 | NEWCOMBE, Dustan | C | 6 | 10:13.072 | 00:12.656 | 01:48.902
|
|
| 7 | 280 | POLGLASE, Nick | C | 6 | 10:22.681 | 00:22.265 | 01:49.913
|
|
| 8 | 839 | COX, Brody | C | 6 | 10:25.374 | 00:24.958 | 01:50.816
|
|
| 9 | 522 | BACON, Zac | C | 6 | 10:27.242 | 00:26.826 | 01:52.371
|
|
| 10 | 287 | SHAW, Hayden | C | 6 | 10:31.215 | 00:30.799 | 01:47.710
|
|
| 11 | 113 | HARRIS, Mitchell | C | 6 | 10:46.403 | 00:45.987 | 01:53.481
|
|
| 12 | 122 | BACON, Josh | C | 6 | 10:47.402 | 00:46.986 | 01:55.698
|
|
| 13 | 123 | DARCY-PARKER, Brodie | C | 6 | 10:54.470 | 00:54.054 | 01:56.805
|
|
| 14 | 51 | MASTERS, Jake | C | 6 | 10:54.807 | 00:54.391 | 01:55.491
|
|
| 15 | 480 | HOLD, Maddison | C | 6 | 11:01.944 | 01:01.528 | 01:58.745
|
|
| 16 | 262 | HAY, Dylan | C | 6 | 11:40.839 | 01:40.423 | 01:54.279
|
|
| 17 | K98 | LISTER, Blake | C | 6 | 11:57.697 | 01:57.281 | 02:00.808
|
|
| 18 | 273 | FARNELL, Sharni | C | 6 | 12:00.119 | 01:59.703 | 02:01.792
|
|
| 19 | 298 | HEATON, Trent | C | 6 | 12:01.837 | 02:01.421 | 02:01.406
|
|
| 20 | 701 | MUIR, Jarrod | C | 6 | 13:34.427 | 03:34.011 | 01:55.121
|
|
| 21 | 175 | ROBINSON, Benjamin | C | 5 | 10:05.196 | 5 Laps | 02:01.959
|
|
| 22 | 221 | BACON, Lachlan | C | 5 | 10:11.044 | 00:05.848 | 01:58.249
|
|
| 23 | 461 | HARRIS, Jake | C | 5 | 10:19.051 | 00:13.855 | 02:14.649
|
|
| 24 | C99 | LISTER, Connor | C | 5 | 10:44.957 | 00:39.761 | 02:00.714
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 25 | 802 | COOK, Kyle | C | 3 | 7:04.668 | 3 Laps | 01:52.291
|
|
|
|
|
| Best Lap: J22 BISHOP, Jesse HONDA in 01:46.671 at Km/H
|
|
|