|
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 10 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | J22 | BISHOP, Jesse | C | 6 | 9:56.645 | 00:01.545 | 01:47.200
|
|
| 3 | F2 | TAYLOR, Cheyenne | C | 6 | 10:02.527 | 00:07.427 | 01:47.496
|
|
| 4 | 551 | NEWCOMBE, Dustan | C | 6 | 10:03.700 | 00:08.600 | 01:47.612
|
|
| 5 | 953 | JAMES-HARRIS, Keenan | C | 6 | 10:04.427 | 00:09.327 | 01:47.527
|
|
| 6 | 60 | SCOTT, Nick | C | 6 | 10:11.195 | 00:16.095 | 01:47.509
|
|
| 7 | 280 | POLGLASE, Nick | C | 6 | 10:13.393 | 00:18.293 | 01:48.157
|
|
| 8 | 802 | COOK, Kyle | C | 6 | 10:13.953 | 00:18.853 | 01:49.386
|
|
| 9 | 839 | COX, Brody | C | 6 | 10:18.133 | 00:23.033 | 01:49.383
|
|
| 10 | 113 | HARRIS, Mitchell | C | 6 | 10:26.253 | 00:31.153 | 01:50.220
|
|
| 11 | 522 | BACON, Zac | C | 6 | 10:29.900 | 00:34.800 | 01:46.792
|
|
| 12 | 122 | BACON, Josh | C | 6 | 10:37.534 | 00:42.434 | 01:52.808
|
|
| 13 | 262 | HAY, Dylan | C | 6 | 10:39.028 | 00:43.928 | 01:52.761
|
|
| 14 | 123 | DARCY-PARKER, Brodie | C | 6 | 10:42.409 | 00:47.309 | 01:53.075
|
|
| 15 | 480 | HOLD, Maddison | C | 6 | 10:54.223 | 00:59.123 | 01:56.659
|
|
| 16 | C99 | LISTER, Connor | C | 6 | 10:57.892 | 01:02.792 | 01:56.423
|
|
| 17 | 298 | HEATON, Trent | C | 6 | 11:00.792 | 01:05.692 | 01:56.450
|
|
| 18 | 701 | MUIR, Jarrod | C | 6 | 11:01.338 | 01:06.238 | 01:56.310
|
|
| 19 | K98 | LISTER, Blake | C | 6 | 11:01.986 | 01:06.886 | 01:56.803
|
|
| 20 | 221 | BACON, Lachlan | C | 6 | 11:02.408 | 01:07.308 | 01:55.529
|
|
| 21 | 175 | ROBINSON, Benjamin | C | 6 | 11:14.056 | 01:18.956 | 01:57.659
|
|
| 22 | 51 | MASTERS, Jake | C | 6 | 11:17.212 | 01:22.112 | 01:55.363
|
|
| 23 | 287 | SHAW, Hayden | C | 6 | 11:18.256 | 01:23.156 | 01:48.000
|
|
| 24 | 273 | FARNELL, Sharni | C | 6 | 11:33.709 | 01:38.609 | 02:01.827
|
|
| 25 | 461 | HARRIS, Jake | C | 5 | 10:08.117 | 5 Laps | 02:10.216
|
|
|
|
|
| Best Lap: 283 LAUGHTON, Nathan SUZUKI in 01:46.273 at Km/H
|
|
|