|
Seq Jnr Series Rd 4 Munduberra M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 18 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | J22 | BISHOP, Jesse | C | 6 | 9:58.811 | 00:00.452 | 01:46.163
|
|
| 3 | 283 | LAUGHTON, Nathan | C | 6 | 10:07.630 | 00:09.271 | 01:47.462
|
|
| 4 | 280 | POLGLASE, Nick | C | 6 | 10:08.316 | 00:09.957 | 01:48.570
|
|
| 5 | 60 | SCOTT, Nick | C | 6 | 10:09.060 | 00:10.701 | 01:48.195
|
|
| 6 | 953 | JAMES-HARRIS, Keenan | C | 6 | 10:13.094 | 00:14.735 | 01:45.911
|
|
| 7 | 551 | NEWCOMBE, Dustan | C | 6 | 10:25.011 | 00:26.652 | 01:47.434
|
|
| 8 | 802 | COOK, Kyle | C | 6 | 10:29.538 | 00:31.179 | 01:50.459
|
|
| 9 | 287 | SHAW, Hayden | C | 6 | 10:31.765 | 00:33.406 | 01:48.323
|
|
| 10 | 122 | BACON, Josh | C | 6 | 10:41.943 | 00:43.584 | 01:53.800
|
|
| 11 | 839 | COX, Brody | C | 6 | 10:44.932 | 00:46.573 | 01:50.304
|
|
| 12 | 262 | HAY, Dylan | C | 6 | 10:46.331 | 00:47.972 | 01:54.366
|
|
| 13 | 113 | HARRIS, Mitchell | C | 6 | 10:48.148 | 00:49.789 | 01:54.528
|
|
| 14 | 123 | DARCY-PARKER, Brodie | C | 6 | 11:08.079 | 01:09.720 | 01:58.400
|
|
| 15 | 51 | MASTERS, Jake | C | 6 | 11:12.138 | 01:13.779 | 01:59.214
|
|
| 16 | C99 | LISTER, Connor | C | 6 | 11:16.455 | 01:18.096 | 01:59.896
|
|
| 17 | 298 | HEATON, Trent | C | 6 | 11:19.525 | 01:21.166 | 01:59.313
|
|
| 18 | 175 | ROBINSON, Benjamin | C | 6 | 11:19.680 | 01:21.321 | 01:58.203
|
|
| 19 | 522 | BACON, Zac | C | 6 | 11:21.111 | 01:22.752 | 01:52.196
|
|
| 20 | 480 | HOLD, Maddison | C | 6 | 11:27.278 | 01:28.919 | 02:00.751
|
|
| 21 | K98 | LISTER, Blake | C | 6 | 11:27.733 | 01:29.374 | 01:59.409
|
|
| 22 | 273 | FARNELL, Sharni | C | 6 | 11:40.488 | 01:42.129 | 02:02.941
|
|
| 23 | 701 | MUIR, Jarrod | C | 6 | 12:38.222 | 02:39.863 | 01:54.170
|
|
| 24 | 221 | BACON, Lachlan | C | 6 | 12:59.075 | 03:00.716 | 01:56.040
|
|
| 25 | 461 | HARRIS, Jake | C | 5 | 10:05.648 | 5 Laps | 02:08.742
|
|
|
|
|
| Best Lap: 953 JAMES-HARRIS, Keenan in 01:45.911 at Km/H
|
|
|