|
Seq Jnr Series Rd 4 Munduberra CLUB/LITES Provisional Results CLUB/LITES RACE 3 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 927 | YOUNG, Andrew | 7 | 10:56.857 | 00:00.752 | 01:39.167
|
|
| 3 | 232 | BRUCE, Mitchell | 7 | 11:21.678 | 00:25.573 | 01:43.905
|
|
| 4 | 958 | BOUGOUE, Chris | 7 | 11:24.486 | 00:28.381 | 01:44.639
|
|
| 5 | 754 | BARRY, Jackson | 7 | 11:24.916 | 00:28.811 | 01:44.504
|
|
| 6 | 173 | LUNDBERG, Tyalor | 7 | 11:35.749 | 00:39.644 | 01:46.186
|
|
| 7 | 815 | THOMPSON, Brad | 7 | 11:37.579 | 00:41.474 | 01:46.889
|
|
| 8 | K99 | MORRISON, Reece | 7 | 11:38.883 | 00:42.778 | 01:44.525
|
|
| 9 | E31 | KEHL, Matthew | 7 | 11:44.160 | 00:48.055 | 01:45.633
|
|
| 10 | 496 | GIBBARDS, Brandon | 7 | 12:05.292 | 01:09.187 | 01:49.208
|
|
| 11 | T11 | CHAMPEAUX, Tristan | 7 | 12:06.830 | 01:10.725 | 01:49.851
|
|
| 12 | 802 | TURKINGTON, Matt | 7 | 12:19.478 | 01:23.373 | 01:50.398
|
|
| 13 | 523 | ANFOSSO, Romain | 7 | 12:33.725 | 01:37.620 | 01:52.647
|
|
| 14 | 520 | TAYLOR, Ben | 7 | 12:43.900 | 01:47.795 | 01:54.153
|
|
| 15 | 840 | EDWARDS, Ashlea | 6 | 11:02.885 | 6 Laps | 01:57.661
|
|
| 16 | A52 | ANDERSON, Matthew | 6 | 11:23.956 | 00:21.071 | 02:00.221
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 17 | 265 | HEMSLEY, Richard | | | |
|
|
|
|
|
| Best Lap: 927 YOUNG, Andrew in 01:39.167 at Km/H
|
|
|