|
Seq Jnr Series Rd 4 Munduberra DIV. TWO Provisional Results DIV. TWO RACE 4 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 27 | ROWE, Mason | 5 | 5:23.575 | 00:02.023 | 01:04.850
|
|
| 3 | 91 | COOTE, Joshua | 5 | 5:44.966 | 00:23.414 | 01:09.588
|
|
| 4 | C51 | OLIVER, Cohn | 5 | 5:58.150 | 00:36.598 | 01:11.991
|
|
| 5 | 963 | TURNER, Hamish | 5 | 6:03.146 | 00:41.594 | 01:11.313
|
|
| 6 | 440 | REID, Jacob | 5 | 6:04.386 | 00:42.834 | 01:11.818
|
|
| 7 | 771 | WELCH, Jared | 5 | 6:22.367 | 01:00.815 | 01:16.310
|
|
| 8 | C01 | LISTER, Cody | 4 | 5:21.559 | 4 Laps | 01:19.239
|
|
| 9 | 409 | TAYLOR, Mace | 4 | 5:23.254 | 00:01.695 | 01:20.072
|
|
| 10 | R10 | DOYLE, Rhylee | 4 | 5:40.726 | 00:19.167 | 01:22.964
|
|
| 11 | 449 | BRIERLEY, Colby | 4 | 5:57.920 | 00:36.361 | 01:25.877
|
|
| 12 | T42 | ARCHIBALD, Jack | 4 | 6:06.244 | 00:44.685 | 01:28.650
|
|
| 13 | 032 | HICKS, Jett | 4 | 6:11.064 | 00:49.505 | 01:28.441
|
|
| 14 | 79 | BROWN, Riley | 4 | 6:17.338 | 00:55.779 | 01:28.723
|
|
| 15 | 142 | KENNEDY, Mark | 4 | 6:20.236 | 00:58.677 | 01:15.406
|
|
| 16 | 323 | COLLINS, Shae | 4 | 6:24.173 | 01:02.614 | 01:36.388
|
|
| 17 | 493 | DOUGHTY, Luke | 4 | 6:30.626 | 01:09.067 | 01:15.626
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 01:04.499 at Km/H
|
|
|