|
Seq Jnr Series Rd 4 Munduberra DIV. TWO Provisional Results DIV. TWO RACE 12 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 27 | ROWE, Mason | 5 | 5:34.235 | 00:15.892 | 01:07.032
|
|
| 3 | 91 | COOTE, Joshua | 5 | 5:36.633 | 00:18.290 | 01:07.595
|
|
| 4 | C51 | OLIVER, Cohn | 5 | 5:49.729 | 00:31.386 | 01:10.040
|
|
| 5 | 963 | TURNER, Hamish | 5 | 5:53.438 | 00:35.095 | 01:10.597
|
|
| 6 | 440 | REID, Jacob | 5 | 5:54.260 | 00:35.917 | 01:11.123
|
|
| 7 | 771 | WELCH, Jared | 5 | 6:08.646 | 00:50.303 | 01:13.456
|
|
| 8 | C01 | LISTER, Cody | 5 | 6:21.394 | 01:03.051 | 01:15.783
|
|
| 9 | 493 | DOUGHTY, Luke | 5 | 6:22.202 | 01:03.859 | 01:13.228
|
|
| 10 | 142 | KENNEDY, Mark | 5 | 6:28.061 | 01:09.718 | 01:17.053
|
|
| 11 | 409 | TAYLOR, Mace | 4 | 5:21.760 | 4 Laps | 01:21.178
|
|
| 12 | 032 | HICKS, Jett | 4 | 5:36.123 | 00:14.363 | 01:22.655
|
|
| 13 | 449 | BRIERLEY, Colby | 4 | 5:40.238 | 00:18.478 | 01:24.412
|
|
| 14 | T42 | ARCHIBALD, Jack | 4 | 5:49.212 | 00:27.452 | 01:27.017
|
|
| 15 | 79 | BROWN, Riley | 4 | 5:57.716 | 00:35.956 | 01:27.549
|
|
| 16 | 323 | COLLINS, Shae | 4 | 6:03.237 | 00:41.477 | 01:31.679
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 01:04.643 at Km/H
|
|
|