|
Seq Jnr Series Rd 4 Munduberra DIV. TWO Provisional Results DIV. TWO RACE 20 |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 91 | COOTE, Joshua | 5 | 5:44.502 | 00:20.626 | 01:09.317
|
|
| 3 | 27 | ROWE, Mason | 5 | 5:46.159 | 00:22.283 | 01:08.269
|
|
| 4 | C51 | OLIVER, Cohn | 5 | 5:56.449 | 00:32.573 | 01:11.612
|
|
| 5 | 771 | WELCH, Jared | 5 | 6:06.702 | 00:42.826 | 01:13.869
|
|
| 6 | 440 | REID, Jacob | 5 | 6:07.526 | 00:43.650 | 01:13.187
|
|
| 7 | 963 | TURNER, Hamish | 5 | 6:13.493 | 00:49.617 | 01:14.639
|
|
| 8 | 142 | KENNEDY, Mark | 5 | 6:33.178 | 01:09.302 | 01:17.368
|
|
| 9 | 409 | TAYLOR, Mace | 5 | 6:45.828 | 01:21.952 | 01:21.283
|
|
| 10 | R10 | DOYLE, Rhylee | 4 | 5:26.077 | 4 Laps | 01:21.595
|
|
| 11 | 032 | HICKS, Jett | 4 | 5:34.907 | 00:08.830 | 01:23.739
|
|
| 12 | 493 | DOUGHTY, Luke | 4 | 5:40.140 | 00:14.063 | 01:16.921
|
|
| 13 | 79 | BROWN, Riley | 4 | 5:44.150 | 00:18.073 | 01:21.969
|
|
| 14 | C01 | LISTER, Cody | 4 | 5:48.108 | 00:22.031 | 01:17.960
|
|
| 15 | 323 | COLLINS, Shae | 4 | 6:02.142 | 00:36.065 | 01:30.341
|
|
| 16 | 449 | BRIERLEY, Colby | 4 | 6:10.044 | 00:43.967 | 01:31.601
|
|
| 17 | T42 | ARCHIBALD, Jack | 4 | 6:15.353 | 00:49.276 | 01:26.069
|
|
|
|
|
| Best Lap: T26 HARM, Travis KTM in 01:05.051 at Km/H
|
|
|