|
Seq Jnr Series Rd 4 Munduberra 65CC A/B Provisional Results 65CC A/B RACE 5 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 6 | 9:15.401 | 6 Laps | 01:38.931
|
|
| 2 | 121 | BULLEN, Tyler | A | 6 | 9:15.887 | 00:00.486 | 01:39.306
|
|
| 3 | 936 | RAYNER, Reece | A | 6 | 9:25.301 | 00:09.900 | 01:41.153
|
|
| 4 | 392 | MULLER, Seth | A | 6 | 9:43.520 | 00:28.119 | 01:43.641
|
|
| 5 | 55 | BRYANT, Jayden | A | 6 | 9:52.681 | 00:37.280 | 01:44.663
|
|
| 6 | 139 | PRESTON ,Lawson | A | 6 | 9:54.021 | 00:38.620 | 01:46.504
|
|
| 7 | J05 | ASHTON, Josh | A | 6 | 10:08.096 | 00:52.695 | 01:45.839
|
|
| 8 | 716 | FERGUSON, Isaac | A | 6 | 10:09.652 | 00:54.251 | 01:47.622
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 9 | 44 | JONES, Jonty | A | | | |
|
|
| B
|
|
| 1 | 13 | COLLIS, Damon | B | 6 | 9:45.060 | 6 Laps | 01:44.330
|
|
| 2 | 2 | COOTE, Thomas | B | 6 | 9:45.629 | 00:00.569 | 01:42.464
|
|
| 3 | 475 | HOLD, Weston | B | 6 | 10:01.289 | 00:16.229 | 01:47.117
|
|
| 4 | 49 | HAY, Cooper | B | 6 | 10:01.865 | 00:16.805 | 01:45.760
|
|
| 5 | 551 | NEWCOMBE, Dustan | B | 6 | 10:03.366 | 00:18.306 | 01:46.649
|
|
| 6 | 59 | MORRISON, Lucas | B | 6 | 10:09.290 | 00:24.230 | 01:47.871
|
|
| 7 | F4 | ADAMSON, Jozee | B | 6 | 10:34.338 | 00:49.278 | 01:52.851
|
|
| 8 | 435 | SCHRODER, Jack | B | 6 | 10:42.590 | 00:57.530 | 01:53.826
|
|
| 9 | 522 | BACON, Zac | B | 6 | 10:51.964 | 01:06.904 | 01:49.966
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:38.931 at Km/H
|
|
|