|
Seq Jnr Series Rd 4 Munduberra 65CC A/B Provisional Results 65CC A/B RACE 13 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 6 | 9:24.672 | 6 Laps | 01:40.714
|
|
| 2 | 936 | RAYNER, Reece | A | 6 | 9:38.341 | 00:13.669 | 01:42.019
|
|
| 3 | 121 | BULLEN, Tyler | A | 6 | 9:43.446 | 00:18.774 | 01:40.783
|
|
| 4 | 392 | MULLER, Seth | A | 6 | 9:43.945 | 00:19.273 | 01:44.437
|
|
| 5 | 55 | BRYANT, Jayden | A | 6 | 9:50.553 | 00:25.881 | 01:43.317
|
|
| 6 | J05 | ASHTON, Josh | A | 6 | 10:04.851 | 00:40.179 | 01:47.399
|
|
| 7 | 716 | FERGUSON, Isaac | A | 6 | 10:05.451 | 00:40.779 | 01:47.442
|
|
| 8 | 139 | PRESTON ,Lawson | A | 6 | 10:07.452 | 00:42.780 | 01:47.222
|
|
| 9 | 44 | JONES, Jonty | A | 5 | 10:48.906 | 5 Laps | 01:48.224
|
|
| B
|
|
| 1 | 49 | HAY, Cooper | B | 6 | 9:56.724 | 6 Laps | 01:45.194
|
|
| 2 | 2 | COOTE, Thomas | B | 6 | 10:06.187 | 00:09.463 | 01:46.992
|
|
| 3 | 13 | COLLIS, Damon | B | 6 | 10:08.594 | 00:11.870 | 01:46.422
|
|
| 4 | 475 | HOLD, Weston | B | 6 | 10:16.901 | 00:20.177 | 01:48.031
|
|
| 5 | 59 | MORRISON, Lucas | B | 6 | 10:21.703 | 00:24.979 | 01:48.267
|
|
| 6 | 551 | NEWCOMBE, Dustan | B | 6 | 10:23.295 | 00:26.571 | 01:50.311
|
|
| 7 | 522 | BACON, Zac | B | 6 | 10:31.383 | 00:34.659 | 01:51.220
|
|
| 8 | 435 | SCHRODER, Jack | B | 6 | 10:41.378 | 00:44.654 | 01:53.183
|
|
| 9 | F4 | ADAMSON, Jozee | B | 6 | 10:45.101 | 00:48.377 | 01:54.197
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:40.714 at Km/H
|
|
|