|
Seq Jnr Series Rd 4 Munduberra 65CC A/B Provisional Results 65CC A/B RACE 21 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 31 | COLLETON, Blake | A | 6 | 9:22.955 | 6 Laps | 01:41.022
|
|
| 2 | 121 | BULLEN, Tyler | A | 6 | 9:33.220 | 00:10.265 | 01:41.701
|
|
| 3 | 55 | BRYANT, Jayden | A | 6 | 9:44.609 | 00:21.654 | 01:42.678
|
|
| 4 | 936 | RAYNER, Reece | A | 6 | 9:47.422 | 00:24.467 | 01:43.002
|
|
| 5 | 392 | MULLER, Seth | A | 6 | 9:53.968 | 00:31.013 | 01:46.255
|
|
| 6 | 139 | PRESTON ,Lawson | A | 6 | 10:07.052 | 00:44.097 | 01:47.909
|
|
| 7 | J05 | ASHTON, Josh | A | 6 | 10:12.262 | 00:49.307 | 01:47.652
|
|
| 8 | 716 | FERGUSON, Isaac | A | 6 | 10:14.462 | 00:51.507 | 01:49.169
|
|
| 9 | 44 | JONES, Jonty | A | 6 | 10:38.189 | 01:15.234 | 01:47.920
|
|
| B
|
|
| 1 | 49 | HAY, Cooper | B | 6 | 9:54.436 | 6 Laps | 01:46.566
|
|
| 2 | 2 | COOTE, Thomas | B | 6 | 9:54.839 | 00:00.403 | 01:44.725
|
|
| 3 | 13 | COLLIS, Damon | B | 6 | 9:57.943 | 00:03.507 | 01:46.140
|
|
| 4 | 59 | MORRISON, Lucas | B | 6 | 10:20.847 | 00:26.411 | 01:49.170
|
|
| 5 | 435 | SCHRODER, Jack | B | 6 | 10:35.054 | 00:40.618 | 01:44.921
|
|
| 6 | 551 | NEWCOMBE, Dustan | B | 6 | 10:36.667 | 00:42.231 | 01:52.712
|
|
| 7 | F4 | ADAMSON, Jozee | B | 6 | 11:02.483 | 01:08.047 | 01:57.219
|
|
| 8 | 475 | HOLD, Weston | B | 6 | 11:02.690 | 01:08.254 | 01:50.127
|
|
| 9 | 522 | BACON, Zac | B | 5 | 9:42.329 | 5 Laps | 01:53.260
|
|
|
|
|
| Best Lap: 31 COLLETON, Blake in 01:41.022 at Km/H
|
|
|