|
Seq Jnr Series Rd 4 Munduberra 65CC A/B Championship: 65CC A/B |
|
| Rk | Rider | Grp | Team | Total | T'WMBA | BUNDY | KILCOY | M'BERRA
|
|
|
|
| 1 | BULLEN, Tyler | A | Pro Moto Suspension | 267 | 64 | 72 | 67 | 22\20\22
|
|
| 2 | COLLETON, Blake | A | | 200 | 0 | 69 | 56 | 25\25\25
|
|
| 3 | MULLER, Seth | A | Maryborough Motorcycles | 199 | 52 | 44 | 51 | 18\18\16
|
|
| 4 | BRYANT, Jayden | A | Steelway Ind/Steel Structures Aust. | 189 | 33 | 60 | 44 | 16\16\20
|
|
| 5 | FERGUSON, Isaac | A | | 175 | 50 | 40 | 45 | 13\14\13
|
|
| 6 | ASHTON, Josh | A | Pryme | 172 | 52 | 40 | 37 | 14\15\14
|
|
| 7 | RAYNER, Reece | A | | 144 | 0 | 49 | 35 | 20\22\18
|
|
| 8 | LAWRENCE, Hunter | A | Moss Institute/MPE | 136 | 67 | 0 | 69 | 0\0\0
|
|
| 9 | JONES, Jonty | A | Team Moto/Absolute Electrical | 130 | 43 | 21 | 42 | 0\12\12
|
|
| 10 | BARHAM, Kaleb | A | Boyd Young Motorcycles | 118 | 41 | 47 | 30 | 0\0\0
|
|
| 11 | ADAMSON, Joel | A | | 90 | 52 | 38 | 0 | 0\0\0
|
|
| 12 | SMALL, Zac | A | Mega Motorcycles-Bundaberg | 50 | 50 | 0 | 0 | 0\0\0
|
|
| 13 | PRESTON ,Lawson | A | | 43 | 0 | 0 | 0 | 15\13\15
|
|
| 14 | FRAME, Lochie | A | M & M Plastering | 40 | 40 | 0 | 0 | 0\0\0
|
|
| 15 | LARTER, Jack | A | | 38 | 0 | 38 | 0 | 0\0\0
|
|
| B
|
|
| 1 | COOTE, Thomas | B | | 245 | 47 | 69 | 63 | 22\22\22
|
|
| 2 | COLLIS, Damon | B | | 240 | 47 | 58 | 70 | 25\20\20
|
|
| 3 | HAY, Cooper | B | | 231 | 58 | 54 | 51 | 18\25\25
|
|
| 4 | HOLD, Weston | B | Westbrook Truck & Machinery | 229 | 56 | 68 | 54 | 20\18\13
|
|
| 5 | MORRISON, Lucas | B | | 182 | 47 | 45 | 41 | 15\16\18
|
|
| 6 | NEWCOMBE, Dustan | B | Village Motors | 178 | 47 | 30 | 55 | 16\15\15
|
|
| 7 | ADAMSON, Jozee | B | | 165 | 43 | 44 | 38 | 14\12\14
|
|
| 8 | SCHRODER, Jack | B | | 154 | 36 | 37 | 39 | 13\13\16
|
|
| 9 | BALE, Iszac | B | Andrews Moto Products | 114 | 41 | 38 | 35 | 0\0\0
|
|
| 10 | BACON, Zac | B | Reflections at one6ixty | 93 | 10 | 0 | 45 | 12\14\12
|
|
| 11 | COBBIN, Blake | B | | 84 | 47 | 0 | 37 | 0\0\0
|
|
| 12 | FACER, Jayden | B | QB4 KTM/Brisbane Traybodys | 80 | 39 | 41 | 0 | 0\0\0
|
|
| 13 | SCOTT, Nick | B | VTN Constructions/Biketune | 62 | 39 | 23 | 0 | 0\0\0
|
|
|