|
2009 Thunder X Rd 4 Beaudesert VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 4 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 5 | 10:31.147 | 02:06.022
|
|
| 2 | 730 | ROBERTS, Chris | VET 40'S | 5 | 10:45.538 | 02:08.088
|
|
| 3 | H90 | WILLS, Craig | VET 40'S | 5 | 10:49.599 | 02:06.676
|
|
| 4 | 430 | WASTELL, Steve | VET 40'S | 5 | 10:53.001 | 02:08.002
|
|
| 5 | 844 | MCFARLANE, Gary | VET 40'S | 5 | 11:02.767 | 02:11.462
|
|
| 6 | 745 | HEIRONYMUS, Greg | VET 40'S | 5 | 11:06.856 | 02:11.870
|
|
| 7 | 935 | OZANNE, Craig | VET 40'S | 5 | 11:07.679 | 02:09.519
|
|
| 8 | 047 | PERKINS, Lindsay | VET 40'S | 5 | 11:10.001 | 02:11.834
|
|
| 9 | 894 | FREIBERG, Steven | VET 40'S | 5 | 11:12.689 | 02:13.901
|
|
| 10 | M68 | MILLS, David | VET 40'S | 5 | 11:13.779 | 02:11.493
|
|
| 11 | N44 | NICHOLS, Peter | VET 40'S | 5 | 11:17.549 | 02:13.418
|
|
| 12 | J33 | BOWLEY, Neal | VET 40'S | 5 | 11:21.044 | 02:15.210
|
|
| 13 | 062 | IIKA, Darren | VET 40'S | 5 | 11:24.200 | 02:12.514
|
|
| 14 | 500 | HARRISON,Steven | VET 40'S | 5 | 11:31.741 | 02:15.274
|
|
| 15 | 364 | TREASURE, Craig | VET 40'S | 5 | 11:39.491 | 02:17.068
|
|
| 16 | 538 | MORRISON, Brett | VET 40'S | 5 | 11:47.415 | 02:14.681
|
|
| 17 | P00 | JOHANNESSEN, Paul | VET 40'S | 5 | 11:59.972 | 02:18.894
|
|
| 18 | H30 | MORRISON, Wade | VET 40'S | 5 | 12:01.873 | 02:14.862
|
|
| 19 | 124 | GALBRAITH, Tony | VET 40'S | 5 | 12:24.927 | 02:24.925
|
|
| 20 | 254 | MCCURDY, Mark | VET 40'S | 5 | 12:31.192 | 02:26.711
|
|
| 21 | H54 | GEURTS, Anthony | VET 40'S | 5 | 12:32.306 | 02:26.275
|
|
| 22 | 81 | TOMPSETT, Ben | VET 40'S | 5 | 12:54.909 | 02:32.974
|
|
| 23 | 47 | KIMMET, Philip | VET 40'S | 4 | 10:31.759 | 02:31.035
|
|
| 24 | 653 | LARMOR, Ez | VET 40'S | 4 | 11:13.421 | 02:44.276
|
|
| | | | | |
|
|
| VET 45'S
|
|
| 1 | H47 | HENDRICKSON, Carl | VET 45'S | 5 | 10:48.586 | 02:07.611
|
|
| 2 | 354 | KEMP, John | VET 45'S | 5 | 11:05.461 | 02:12.278
|
|
| 3 | 440 | REDDING, Derrick | VET 45'S | 5 | 11:18.754 | 02:15.355
|
|
| 4 | X13 | LONG, Steve | VET 45'S | 5 | 11:19.426 | 02:14.380
|
|
| 5 | T15 | GROOM, Terry | VET 45'S | 5 | 11:22.635 | 02:14.919
|
|
| 6 | 302 | YOUNG, Rod | VET 45'S | 5 | 11:23.309 | 02:15.994
|
|
| 7 | 407 | BRESSAN, Alan | VET 45'S | 5 | 11:28.744 | 02:14.606
|
|
| 8 | 3 | HENDERSON, Brian | VET 45'S | 5 | 11:43.567 | 02:19.801
|
|
| 9 | 63 | MEREDITH, Ross | VET 45'S | 5 | 11:45.665 | 02:18.145
|
|
| 10 | J35 | BARTON, Jonathon | VET 45'S | 5 | 11:46.524 | 02:16.470
|
|
| 11 | 495 | ARTHUR, Ross | VET 45'S | 5 | 12:00.697 | 02:21.826
|
|
| 12 | 772 | ESTCOURT, Stephen | VET 45'S | 5 | 12:15.485 | 02:23.191
|
|
| 13 | J40 | DORMAN, Jeff | VET 45'S | 5 | 12:34.095 | 02:25.192
|
|
| 14 | W | WEITENBERG, Jack | VET 45'S | 4 | 10:35.112 | 02:19.312
|
|
| | | | | |
|
|
| VET 50'S
|
|
| 1 | 9 | WILLIAMSON, Russell | VET 50'S | 5 | 11:59.696 | 02:20.331
|
|
| 2 | C97 | FRY, Laurie | VET 50'S | 5 | 12:17.107 | 02:21.455
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 02:06.022 at Km/H
|
|
|