|
2009 Thunder X Rd 4 Beaudesert VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 13 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 5 | 10:41.617 | 02:06.687
|
|
| 2 | 430 | WASTELL, Steve | VET 40'S | 5 | 10:55.613 | 02:10.348
|
|
| 3 | 730 | ROBERTS, Chris | VET 40'S | 5 | 10:57.298 | 02:08.867
|
|
| 4 | 935 | OZANNE, Craig | VET 40'S | 5 | 11:01.147 | 02:10.435
|
|
| 5 | 894 | FREIBERG, Steven | VET 40'S | 5 | 11:06.219 | 02:13.364
|
|
| 6 | 047 | PERKINS, Lindsay | VET 40'S | 5 | 11:20.247 | 02:15.021
|
|
| 7 | H90 | WILLS, Craig | VET 40'S | 5 | 11:25.716 | 02:11.093
|
|
| 8 | 538 | MORRISON, Brett | VET 40'S | 5 | 11:31.780 | 02:16.563
|
|
| 9 | N44 | NICHOLS, Peter | VET 40'S | 5 | 11:36.823 | 02:18.808
|
|
| 10 | 364 | TREASURE, Craig | VET 40'S | 5 | 11:41.060 | 02:18.253
|
|
| 11 | 062 | IIKA, Darren | VET 40'S | 5 | 11:42.856 | 02:15.639
|
|
| 12 | 844 | MCFARLANE, Gary | VET 40'S | 5 | 11:51.674 | 02:14.248
|
|
| 13 | 745 | HEIRONYMUS, Greg | VET 40'S | 5 | 12:08.710 | 02:17.004
|
|
| 14 | H30 | MORRISON, Wade | VET 40'S | 5 | 12:11.639 | 02:21.010
|
|
| 15 | P00 | JOHANNESSEN, Paul | VET 40'S | 5 | 12:46.318 | 02:25.467
|
|
| 16 | H54 | GEURTS, Anthony | VET 40'S | 5 | 13:16.275 | 02:30.248
|
|
| 17 | 47 | KIMMET, Philip | VET 40'S | 5 | 13:31.505 | 02:37.979
|
|
| 18 | 81 | TOMPSETT, Ben | VET 40'S | 4 | 10:52.555 | 02:40.581
|
|
| 19 | 254 | MCCURDY, Mark | VET 40'S | 4 | 11:02.726 | 02:37.871
|
|
| 20 | 653 | LARMOR, Ez | VET 40'S | 4 | 11:52.250 | 02:53.809
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 21 | M68 | MILLS, David | VET 40'S | | |
|
|
| | | | | |
|
|
| VET 45'S
|
|
| 1 | X13 | LONG, Steve | VET 45'S | 5 | 11:07.658 | 02:11.078
|
|
| 2 | H47 | HENDRICKSON, Carl | VET 45'S | 5 | 11:09.659 | 02:10.547
|
|
| 3 | 407 | BRESSAN, Alan | VET 45'S | 5 | 11:39.962 | 02:18.012
|
|
| 4 | 63 | MEREDITH, Ross | VET 45'S | 5 | 11:50.365 | 02:18.077
|
|
| 5 | 354 | KEMP, John | VET 45'S | 5 | 11:50.546 | 02:17.465
|
|
| 6 | 495 | ARTHUR, Ross | VET 45'S | 5 | 11:59.569 | 02:22.678
|
|
| 7 | J35 | BARTON, Jonathon | VET 45'S | 5 | 12:03.371 | 02:20.288
|
|
| 8 | 440 | REDDING, Derrick | VET 45'S | 5 | 12:08.106 | 02:23.656
|
|
| 9 | 772 | ESTCOURT, Stephen | VET 45'S | 5 | 12:34.618 | 02:27.420
|
|
| 10 | J40 | DORMAN, Jeff | VET 45'S | 5 | 12:37.412 | 02:25.991
|
|
| 11 | 3 | HENDERSON, Brian | VET 45'S | 5 | 12:45.354 | 02:25.158
|
|
| 12 | W | WEITENBERG, Jack | VET 45'S | 4 | 11:23.167 | 02:47.599
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 13 | 302 | YOUNG, Rod | VET 45'S | | |
|
|
| | | | | |
|
|
| VET 50'S
|
|
| 1 | 9 | WILLIAMSON, Russell | VET 50'S | 5 | 12:25.690 | 02:27.963
|
|
| 2 | C97 | FRY, Laurie | VET 50'S | 5 | 13:03.008 | 02:29.173
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 02:06.687 at Km/H
|
|
|