|
2009 Thunder X Rd 4 Beaudesert VET. 40/45/50'S Championship Results: VET. 40/45/50'S |
|
| Rk | Rider | Cla | Total | H'BAY | M'DUBBERA | KINGAROY | B'DESERT
|
|
|
|
| 1 | HENDERICKSON, Ron | VET 40'S | 245 | 75 | 50 | 70 | 25\25\0
|
|
| 2 | WILLS, Craig | VET 40'S | 179 | 53 | 38 | 54 | 20\14\0
|
|
| 3 | KNIGHT, George | VET 40'S | 169 | 60 | 40 | 69 | 0\0\0
|
|
| 4 | ROBERTS, Chris | VET 40'S | 161 | 43 | 28 | 48 | 22\20\0
|
|
| 5 | WASTELL, Steve | VET 40'S | 137 | 0 | 42 | 55 | 18\22\0
|
|
| 6 | FREIBERG, Steven | VET 40'S | 133 | 31 | 32 | 42 | 12\16\0
|
|
| 7 | OZANNE, Craig | VET 40'S | 128 | 31 | 19 | 46 | 14\18\0
|
|
| 8 | PERKINS, Lindsay | VET 40'S | 120 | 33 | 24 | 35 | 13\15\0
|
|
| 9 | NICHOLS, Peter | VET 40'S | 91 | 31 | 17 | 21 | 10\12\0
|
|
| 10 | BOWLEY, Neal | VET 40'S | 89 | 14 | 25 | 41 | 9\0\0
|
|
| 11 | MORRISON, Brett | VET 40'S | 61 | 15 | 0 | 28 | 5\13\0
|
|
| 12 | HEIRONYMUS, Greg | VET 40'S | 60 | 10 | 27 | 0 | 15\8\0
|
|
| 13 | MILLS, David | VET 40'S | 60 | 11 | 0 | 38 | 11\0\0
|
|
| 14 | DOLLEY, Mark | VET 40'S | 56 | 56 | 0 | 0 | 0\0\0
|
|
| 15 | JOHANNESSEN, Paul | VET 40'S | 51 | 6 | 14 | 21 | 4\6\0
|
|
| 16 | MCFARLANE, Gary | VET 40'S | 46 | 0 | 21 | 0 | 16\9\0
|
|
| 17 | IIKA, Darren | VET 40'S | 45 | 0 | 0 | 27 | 8\10\0
|
|
| 18 | HULL, David | VET 40'S | 42 | 28 | 14 | 0 | 0\0\0
|
|
| 19 | MORRISON, Wade | VET 40'S | 38 | 13 | 0 | 15 | 3\7\0
|
|
| 20 | COOPER, Toa | VET 40'S | 35 | 35 | 0 | 0 | 0\0\0
|
|
| 21 | HARRISON,Steven | VET 40'S | 29 | 0 | 0 | 22 | 7\0\0
|
|
| 22 | GEURTS, Anthony | VET 40'S | 19 | 1 | 9 | 4 | 0\5\0
|
|
| 23 | TREASURE, Craig | VET 40'S | 17 | 0 | 0 | 0 | 6\11\0
|
|
| 24 | SAUNDERSON, Paul | VET 40'S | 14 | 14 | 0 | 0 | 0\0\0
|
|
| 25 | TOMLINSON, David | VET 40'S | 13 | 4 | 9 | 0 | 0\0\0
|
|
| 26 | HORNE, Peter | VET 40'S | 13 | 13 | 0 | 0 | 0\0\0
|
|
| 27 | MOYE, Richard | VET 40'S | 12 | 0 | 0 | 12 | 0\0\0
|
|
| 28 | MCCURDY, Mark | VET 40'S | 9 | 0 | 6 | 0 | 1\2\0
|
|
| 29 | MCMULLIN, Geoffrey | VET 40'S | 6 | 6 | 0 | 0 | 0\0\0
|
|
| 30 | KIMMET, Philip | VET 40'S | 4 | 0 | 0 | 0 | 0\4\0
|
|
| 31 | TOMPSETT, Ben | VET 40'S | 3 | 0 | 0 | 0 | 0\3\0
|
|
| 32 | GALBRAITH, Tony | VET 40'S | 2 | 0 | 0 | 0 | 2\0\0
|
|
| 33 | LARMOR, Ez | VET 40'S | 1 | 0 | 0 | 0 | 0\1\0
|
|
| | | | | | | | |
|
|
| VET 45'S
|
|
| 1 | HENDRICKSON, Carl | VET 45'S | 228 | 62 | 50 | 69 | 25\22\0
|
|
| 2 | KEMP, John | VET 45'S | 210 | 72 | 33 | 67 | 22\16\0
|
|
| 3 | HENDERSON, Brian | VET 45'S | 152 | 46 | 36 | 47 | 13\10\0
|
|
| 4 | ARTHUR, Ross | VET 45'S | 148 | 42 | 31 | 50 | 10\15\0
|
|
| 5 | REDDING, Derrick | VET 45'S | 135 | 22 | 21 | 59 | 20\13\0
|
|
| 6 | ESTCOURT, Stephen | VET 45'S | 134 | 37 | 28 | 48 | 9\12\0
|
|
| 7 | BARTON, Jonathon | VET 45'S | 117 | 0 | 44 | 48 | 11\14\0
|
|
| 8 | LONG, Steve | VET 45'S | 114 | 60 | 11 | 0 | 18\25\0
|
|
| 9 | MEREDITH, Ross | VET 45'S | 97 | 52 | 15 | 0 | 12\18\0
|
|
| 10 | DORMAN, Jeff | VET 45'S | 77 | 34 | 24 | 0 | 8\11\0
|
|
| 11 | PICKING, Clint | VET 45'S | 61 | 0 | 20 | 41 | 0\0\0
|
|
| 12 | CAMILLERI, Mark | VET 45'S | 58 | 58 | 0 | 0 | 0\0\0
|
|
| 13 | HOLMES, Glen | VET 45'S | 54 | 54 | 0 | 0 | 0\0\0
|
|
| 14 | YOUNG, Rod | VET 45'S | 51 | 0 | 36 | 0 | 15\0\0
|
|
| 15 | BRESSAN, Alan | VET 45'S | 34 | 0 | 0 | 0 | 14\20\0
|
|
| 16 | HOLCROFT, Greg | VET 45'S | 28 | 28 | 0 | 0 | 0\0\0
|
|
| 17 | WILSON, Bruce | VET 45'S | 24 | 0 | 24 | 0 | 0\0\0
|
|
| 18 | WEITENBERG, Jack | VET 45'S | 16 | 0 | 0 | 0 | 7\9\0
|
|
| 19 | GROOM, Terry | VET 45'S | 16 | 0 | 0 | 0 | 16\0\0
|
|
| 20 | LAMBERT,Gary | VET 45'S | 12 | 0 | 0 | 12 | 0\0\0
|
|
| | | | | | | | |
|
|
| VET 50'S
|
|
| 1 | WILLIAMSON, Russell | VET 50'S | 217 | 45 | 50 | 72 | 25\25\0
|
|
| 2 | FRY, Laurie | VET 50'S | 212 | 66 | 40 | 62 | 22\22\0
|
|
| 3 | HARKER, Noel | VET 50'S | 181 | 70 | 44 | 67 | 0\0\0
|
|
| 4 | MCGRATH,Duncan | VET 50'S | 54 | 0 | 0 | 54 | 0\0\0
|
|
| 5 | COX, Peter | VET 50'S | 36 | 0 | 36 | 0 | 0\0\0
|
|
| 6 | SCHMITH,Glenn | VET 50'S | 16 | 0 | 0 | 16 | 0\0\0
|
|
|