|
2009 Thunder X Rd 4 Beaudesert JNR LITES Provisional Results JNR LITES RACE 5 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 38 | RUSHTON, Thomas | JNR LITES | 5 | 10:15.240 | 02:01.391 | 22.0
|
|
| 3 | 357 | MADDEN, Branhon | JNR LITES | 5 | 10:28.484 | 02:04.412 | 20.0
|
|
| 4 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 10:33.444 | 02:04.718 | 18.0
|
|
| 5 | 507 | OFARRELL, Jesse | JNR LITES | 5 | 10:37.715 | 02:06.958 | 16.0
|
|
| 6 | 168 | TREASURE,Kaleb | JNR LITES | 5 | 10:43.607 | 02:09.372 | 15.0
|
|
| 7 | 927 | WATERS, Theo | JNR LITES | 5 | 10:45.549 | 02:08.037 | 14.0
|
|
| 8 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 10:53.855 | 02:07.993 | 13.0
|
|
| 9 | 725 | PENNINGTON, Lee | JNR LITES | 5 | 11:03.874 | 02:12.026 | 12.0
|
|
| 10 | K17 | GROVER, Kevin | JNR LITES | 5 | 11:05.972 | 02:11.048 | 11.0
|
|
| 11 | 358 | OLEXIENKO, Chevez | JNR LITES | 5 | 11:12.148 | 02:11.330 | 10.0
|
|
| 12 | 707 | SPRENGER,Sam | JNR LITES | 5 | 11:17.392 | 02:14.803 | 9.0
|
|
| 13 | 275 | NASH, Ben | JNR LITES | 5 | 11:28.297 | 02:15.274 | 8.0
|
|
| 14 | M41 | ANNING, Max | JNR LITES | 5 | 11:40.642 | 02:15.599 | 7.0
|
|
| 15 | 745 | PRIEST, Jack | JNR LITES | 5 | 11:57.552 | 02:21.493 | 6.0
|
|
| 16 | 98 | WASTELL, Callum | JNR LITES | 5 | 12:03.279 | 02:19.534 | 5.0
|
|
| 17 | 57 | BIRD, Jordan | JNR LITES | 5 | 12:10.169 | 02:09.182 | 4.0
|
|
| 18 | 650 | LEWIS, Travis | JNR LITES | 5 | 12:22.075 | 02:21.848 | 3.0
|
|
| 19 | F59 | WEBB, Whitney | JNR LITES | 5 | 12:35.123 | 02:30.857 | 2.0
|
|
| 20 | 576 | LEWIS, Casey | JNR LITES | 4 | 10:17.671 | 02:32.715 | 1.0
|
|
| 21 | 601 | DOWSE, Paul | JNR LITES | 4 | 10:23.837 | 02:08.427 |
|
|
| 22 | F85 | POWELL, Taylah | JNR LITES | 4 | 10:36.912 | 02:36.944 |
|
|
| 23 | 432 | RICE, Connor | JNR LITES | 4 | 10:39.047 | 02:36.874 |
|
|
| 24 | 622 | MENEAR, Karli | JNR LITES | 4 | 11:10.406 | 02:42.933 |
|
|
| 25 | F75 | MENEAR, Samantha | JNR LITES | 4 | 11:26.749 | 02:49.166 |
|
|
| 26 | 490 | RODWELL, Steph | JNR LITES | 4 | 13:30.686 | 03:07.600 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 27 | 96 | HEARNE, Patrice | JNR LITES | 3 | 10:19.785 | 02:15.125 |
|
|
|
|
|
| Best Lap: 246 HICKLING, Dylan in 02:00.424 at Km/H
|
|
|