|
2009 Thunder X Rd 4 Beaudesert JNR LITES Provisional Results JNR LITES RACE 14 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 38 | RUSHTON, Thomas | JNR LITES | 5 | 10:04.634 | 02:00.138 | 22.0
|
|
| 3 | 57 | BIRD, Jordan | JNR LITES | 5 | 10:39.022 | 02:06.141 | 20.0
|
|
| 4 | 357 | MADDEN, Branhon | JNR LITES | 5 | 10:40.040 | 02:05.654 | 18.0
|
|
| 5 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 11:01.532 | 02:10.111 | 16.0
|
|
| 6 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 11:08.855 | 02:11.920 | 15.0
|
|
| 7 | 168 | TREASURE,Kaleb | JNR LITES | 5 | 11:12.567 | 02:12.097 | 14.0
|
|
| 8 | 927 | WATERS, Theo | JNR LITES | 5 | 11:15.891 | 02:10.113 | 13.0
|
|
| 9 | 507 | OFARRELL, Jesse | JNR LITES | 5 | 11:18.808 | 02:07.867 | 12.0
|
|
| 10 | 358 | OLEXIENKO, Chevez | JNR LITES | 5 | 11:27.505 | 02:12.466 | 11.0
|
|
| 11 | K17 | GROVER, Kevin | JNR LITES | 5 | 11:48.460 | 02:13.993 | 10.0
|
|
| 12 | 275 | NASH, Ben | JNR LITES | 5 | 11:54.287 | 02:20.775 | 9.0
|
|
| 13 | 98 | WASTELL, Callum | JNR LITES | 5 | 11:56.786 | 02:19.830 | 8.0
|
|
| 14 | 707 | SPRENGER,Sam | JNR LITES | 5 | 11:59.140 | 02:19.759 | 7.0
|
|
| 15 | M41 | ANNING, Max | JNR LITES | 5 | 12:00.389 | 02:20.128 | 6.0
|
|
| 16 | 745 | PRIEST, Jack | JNR LITES | 5 | 12:10.533 | 02:21.659 | 5.0
|
|
| 17 | 650 | LEWIS, Travis | JNR LITES | 5 | 12:28.263 | 02:26.846 | 4.0
|
|
| 18 | 576 | LEWIS, Casey | JNR LITES | 4 | 10:13.884 | 02:29.949 | 3.0
|
|
| 19 | F59 | WEBB, Whitney | JNR LITES | 4 | 10:15.078 | 02:29.443 | 2.0
|
|
| 20 | 601 | DOWSE, Paul | JNR LITES | 4 | 10:17.644 | 02:22.392 | 1.0
|
|
| 21 | 96 | HEARNE, Patrice | JNR LITES | 4 | 10:28.943 | 02:17.670 |
|
|
| 22 | 432 | RICE, Connor | JNR LITES | 4 | 11:11.808 | 02:38.894 |
|
|
| 23 | 622 | MENEAR, Karli | JNR LITES | 4 | 11:30.497 | 02:47.350 |
|
|
| 24 | F85 | POWELL, Taylah | JNR LITES | 4 | 11:56.948 | 02:40.599 |
|
|
| 25 | 725 | PENNINGTON, Lee | JNR LITES | 4 | 12:08.688 | 02:44.471 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 26 | 490 | RODWELL, Steph | JNR LITES | 3 | 10:51.997 | 03:26.493 |
|
|
| 27 | F75 | MENEAR, Samantha | JNR LITES | 3 | 11:09.068 | 03:08.131 |
|
|
|
|
|
| Best Lap: 246 HICKLING, Dylan in 01:59.436 at Km/H
|
|
|