|
2009 Thunder X Rd 4 Beaudesert SNR LITES Provisional Results SNR LITES RACE 6 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 40J | JUDGE, Jack | SNR LITES | 8 | 15:41.231 | 01:58.764 | 22.0
|
|
| 3 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 16:09.781 | 02:02.970 | 20.0
|
|
| 4 | 110 | DANK, Jacob | SNR LITES | 8 | 16:22.217 | 02:01.190 | 18.0
|
|
| 5 | 21 | RABJONES, Peter | SNR LITES | 8 | 16:30.187 | 02:00.716 | 16.0
|
|
| 6 | 232 | BRUCE,Mitchell | SNR LITES | 8 | 16:32.380 | 02:05.853 | 15.0
|
|
| 7 | 63 | MUKOJID, Scott | SNR LITES | 8 | 16:34.386 | 02:03.535 | 14.0
|
|
| 8 | 927 | YOUNG,Andrew | SNR LITES | 8 | 16:35.719 | 02:05.180 | 13.0
|
|
| 9 | 328 | SCHMITKE, Dale | SNR LITES | 8 | 16:46.032 | 02:03.100 | 12.0
|
|
| 10 | 083 | HOWARD, Chris | SNR LITES | 8 | 16:55.074 | 02:08.506 | 11.0
|
|
| 11 | 050 | DANK, Matt | SNR LITES | 8 | 16:55.599 | 02:06.560 | 10.0
|
|
| 12 | 624 | BERG, Jake | SNR LITES | 8 | 17:03.845 | 02:08.653 | 9.0
|
|
| 13 | 231 | WOOD, Jesse | SNR LITES | 8 | 17:08.683 | 02:08.803 | 8.0
|
|
| 14 | R03 | BAILEY, Rick | SNR LITES | 8 | 17:19.845 | 02:09.750 | 7.0
|
|
| 15 | 047 | PERKINS, Lindsay | SNR LITES | 8 | 17:20.771 | 02:11.023 | 6.0
|
|
| 16 | 145 | MAHER, Ryan | SNR LITES | 8 | 17:32.111 | 02:10.829 | 5.0
|
|
| 17 | J02 | FREETH, Jake | SNR LITES | 8 | 17:37.893 | 02:11.528 | 4.0
|
|
| 18 | 583 | HARGIE, Matthew | SNR LITES | 8 | 17:41.042 | 02:07.041 | 3.0
|
|
| 19 | A13 | BENZ, Aaron | SNR LITES | 8 | 17:45.327 | 02:13.082 | 2.0
|
|
| 20 | 548 | HAUSEN,Trent | SNR LITES | 7 | 15:59.632 | 02:13.205 | 1.0
|
|
| 21 | M88 | MADSEN, Don | SNR LITES | 7 | 16:06.031 | 02:19.172 |
|
|
| 22 | V79 | VALE, Mark | SNR LITES | 7 | 16:06.216 | 02:16.178 |
|
|
| 23 | 266 | RODWELL,Mitchell | SNR LITES | 7 | 16:35.494 | 02:21.581 |
|
|
| 24 | P77 | PITKIN, Brian | SNR LITES | 6 | 15:52.257 | 02:31.355 |
|
|
| Retired Rider
|
|
| 25 | 972 | BLAIDEN, Liam | SNR LITES | | | |
|
|
|
|
|
| Best Lap: 40J JUDGE, Jack SUZUKI in 01:58.764 at Km/H
|
|
|