|
2009 Thunder X Rd 4 Beaudesert SNR LITES Provisional Results SNR LITES RACE 15 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 18 | REGELING, Travis | SNR LITES | 8 | 16:13.475 | 01:58.820 | 22.0
|
|
| 3 | 110 | DANK, Jacob | SNR LITES | 8 | 16:30.826 | 02:01.389 | 20.0
|
|
| 4 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 16:36.639 | 02:03.311 | 18.0
|
|
| 5 | 63 | MUKOJID, Scott | SNR LITES | 8 | 16:43.622 | 02:04.784 | 16.0
|
|
| 6 | 232 | BRUCE,Mitchell | SNR LITES | 8 | 16:54.834 | 01:59.506 | 15.0
|
|
| 7 | 40J | JUDGE, Jack | SNR LITES | 8 | 16:57.495 | 02:02.425 | 14.0
|
|
| 8 | 583 | HARGIE, Matthew | SNR LITES | 8 | 17:04.092 | 02:06.073 | 13.0
|
|
| 9 | 927 | YOUNG,Andrew | SNR LITES | 8 | 17:14.799 | 02:04.997 | 12.0
|
|
| 10 | 231 | WOOD, Jesse | SNR LITES | 8 | 17:20.243 | 02:06.553 | 11.0
|
|
| 11 | 328 | SCHMITKE, Dale | SNR LITES | 8 | 17:26.761 | 02:06.858 | 10.0
|
|
| 12 | R03 | BAILEY, Rick | SNR LITES | 8 | 17:34.005 | 02:08.357 | 9.0
|
|
| 13 | 083 | HOWARD, Chris | SNR LITES | 8 | 17:44.383 | 02:06.325 | 8.0
|
|
| 14 | 145 | MAHER, Ryan | SNR LITES | 8 | 17:49.214 | 02:08.394 | 7.0
|
|
| 15 | 624 | BERG, Jake | SNR LITES | 8 | 17:49.745 | 02:08.179 | 6.0
|
|
| 16 | 047 | PERKINS, Lindsay | SNR LITES | 8 | 18:07.872 | 02:12.164 | 5.0
|
|
| 17 | V79 | VALE, Mark | SNR LITES | 7 | 16:17.854 | 02:13.532 | 4.0
|
|
| 18 | 972 | BLAIDEN, Liam | SNR LITES | 7 | 16:21.842 | 02:11.769 | 3.0
|
|
| 19 | M88 | MADSEN, Don | SNR LITES | 7 | 16:50.402 | 02:19.522 | 2.0
|
|
| 20 | 266 | RODWELL,Mitchell | SNR LITES | 7 | 17:54.282 | 02:25.019 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 21 | 050 | DANK, Matt | SNR LITES | | | |
|
|
| 22 | 548 | HAUSEN,Trent | SNR LITES | | | |
|
|
| 23 | A13 | BENZ, Aaron | SNR LITES | | | |
|
|
| 24 | J02 | FREETH, Jake | SNR LITES | | | |
|
|
|
|
|
| Best Lap: 18 REGELING, Travis HONDA in 01:58.820 at Km/H
|
|
|