|
2009 Thunder X Rd 4 Beaudesert SNR OPEN Provisional Results SNR OPEN RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 7 | REGELING, Travis | SNR OPEN | 8 | 16:01.069 | 01:58.291 | 22.0
|
|
| 3 | 89 | MAANENBERG, Luke | SNR OPEN | 8 | 16:10.661 | 01:59.005 | 20.0
|
|
| 4 | H90 | DANK, Jacob | SNR OPEN | 8 | 16:12.367 | 02:00.169 | 18.0
|
|
| 5 | 164 | MAHER, Trent | SNR OPEN | 8 | 16:24.222 | 01:59.643 | 16.0
|
|
| 6 | 589 | TOWNSEND, Luke | SNR OPEN | 8 | 16:29.029 | 02:01.157 | 15.0
|
|
| 7 | 37 | VERRECCHIO, Marco | SNR OPEN | 8 | 16:35.174 | 02:01.837 | 14.0
|
|
| 8 | 38 | OBERTHUR, Mark | SNR OPEN | 8 | 16:55.706 | 02:05.716 | 13.0
|
|
| 9 | 827 | PANNELL, Daniel | SNR OPEN | 8 | 17:14.047 | 02:08.179 | 12.0
|
|
| 10 | 033 | BELL, Nick | SNR OPEN | 8 | 17:15.064 | 02:07.308 | 11.0
|
|
| 11 | 036 | RAMAGE, Nick | SNR OPEN | 8 | 17:18.848 | 02:02.188 | 10.0
|
|
| 12 | 200 | GECK, Nicholas | SNR OPEN | 8 | 17:30.937 | 02:05.213 | 9.0
|
|
| 13 | K35 | KELLY, Timothy | SNR OPEN | 8 | 17:39.325 | 02:10.458 | 8.0
|
|
| 14 | 938 | LOWTHER, Peter | SNR OPEN | 8 | 18:05.357 | 02:09.728 | 7.0
|
|
| 15 | 624 | BERG, Jake | SNR OPEN | 7 | 16:16.703 | 02:12.601 | 6.0
|
|
| 16 | J84 | BOWER, Jarrod | SNR OPEN | 7 | 16:43.083 | 02:22.284 | 5.0
|
|
| 17 | 235 | COLLIER, Jed | SNR OPEN | 7 | 17:52.973 | 02:07.386 | 4.0
|
|
| Retired Rider
|
|
| 18 | 450 | CAWTHORN, Phil | SNR OPEN | | | |
|
|
| 19 | 16 | MCFARLANE, Josh | SNR OPEN | | | |
|
|
| 20 | 20 | HENDRICKSON, Ron | SNR OPEN | | | |
|
|
| 21 | 23 | VOSS, Lee | SNR OPEN | | | |
|
|
|
|
|
| Best Lap: 98 COOK, Mick KTM in 01:57.791 at Km/H
|
|
|