|
2009 Thunder X Rd 4 Beaudesert QUADS Provisional Results QUADS RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 777 | BLACKBURN, Craig | QUADS | 5 | 10:16.097 | 02:01.957 | 22.0
|
|
| 3 | 124 | STOKES, Jy | QUADS | 5 | 10:18.076 | 02:02.035 | 20.0
|
|
| 4 | 086 | GILBERT, Barry | QUADS | 5 | 10:21.059 | 02:04.869 | 18.0
|
|
| 5 | 58 | NOYES, Ryan | QUADS | 5 | 10:21.478 | 02:03.264 | 16.0
|
|
| 6 | 85 | JARMEY, Travis | QUADS | 5 | 10:36.965 | 02:04.865 | 15.0
|
|
| 7 | 111 | HENSCHEN, Scott | QUADS | 5 | 10:42.813 | 02:07.128 | 14.0
|
|
| 8 | 82 | SHUTE, Dwayne | QUADS | 5 | 11:07.018 | 02:11.427 | 13.0
|
|
| 9 | 062 | ILLKA, Darren | QUADS | 5 | 11:09.059 | 02:13.636 | 12.0
|
|
| 10 | 981 | NICHOLS, Scott | QUADS | 5 | 11:09.213 | 02:06.087 | 11.0
|
|
| 11 | 50 | FOORD, Johan | QUADS | 5 | 12:27.339 | 02:12.485 | 10.0
|
|
| 12 | 23 | HOOD, David | QUADS | 5 | 12:42.553 | 02:31.194 | 9.0
|
|
| 13 | 333 | HENSCHEN, Sonya | QUADS | 5 | 12:46.140 | 02:28.777 | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 14 | 404 | JENKINS,Brian | QUADS | | | |
|
|
|
|
|
| Best Lap: 777 BLACKBURN, Craig SUZUKI in 02:01.957 at Km/H
|
|
|