|
2009 Thunder X Rd 4 Beaudesert QUADS Provisional Results QUADS RACE 11 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 124 | STOKES, Jy | QUADS | 5 | 10:52.094 | 02:03.502 | 22.0
|
|
| 3 | 58 | NOYES, Ryan | QUADS | 5 | 11:00.698 | 02:11.779 | 20.0
|
|
| 4 | 777 | BLACKBURN, Craig | QUADS | 5 | 11:10.765 | 02:12.443 | 18.0
|
|
| 5 | 086 | GILBERT, Barry | QUADS | 5 | 11:12.796 | 02:13.626 | 16.0
|
|
| 6 | 85 | JARMEY, Travis | QUADS | 5 | 11:13.046 | 02:10.113 | 15.0
|
|
| 7 | 981 | NICHOLS, Scott | QUADS | 5 | 11:26.035 | 02:15.302 | 14.0
|
|
| 8 | 50 | FOORD, Johan | QUADS | 5 | 11:47.999 | 02:17.384 | 13.0
|
|
| 9 | 82 | SHUTE, Dwayne | QUADS | 5 | 11:53.345 | 02:19.521 | 12.0
|
|
| 10 | 062 | ILLKA, Darren | QUADS | 5 | 12:05.199 | 02:19.149 | 11.0
|
|
| 11 | 404 | JENKINS,Brian | QUADS | 5 | 12:14.466 | 02:25.648 | 10.0
|
|
| 12 | 333 | HENSCHEN, Sonya | QUADS | 4 | 11:18.212 | 02:45.308 | 9.0
|
|
| 13 | 111 | HENSCHEN, Scott | QUADS | 4 | 11:20.936 | 02:43.532 | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 14 | 23 | HOOD, David | QUADS | | | |
|
|
|
|
|
| Best Lap: 124 STOKES, Jy POLARIS in 02:03.502 at Km/H
|
|
|