|
2009 Thunder X Rd 4 Beaudesert VETS 30/35'S Provisional Results VETS 30/35'S RACE 12 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 7 | REGELING, Travis | VETS 30'S | 5 | 10:00.762 | 01:58.519 | 25.0
|
|
| 2 | 37 | VERRECCHIA, Marco | VETS 30'S | 5 | 10:04.523 | 01:59.387 | 22.0
|
|
| 3 | 39 | JONES, Russell | VETS 30'S | 5 | 10:40.897 | 02:07.761 | 20.0
|
|
| 4 | K25 | GLOCK, Corey | VETS 30'S | 5 | 10:48.460 | 02:09.768 | 18.0
|
|
| 5 | H56 | HORNINGE, Michael | VETS 30'S | 5 | 10:55.010 | 02:10.597 | 16.0
|
|
| 6 | 16 | MCFARLANE, Josh | VETS 30'S | 5 | 11:16.273 | 02:10.051 | 15.0
|
|
| 7 | 049 | SUTTON, James | VETS 30'S | 5 | 11:22.268 | 02:12.163 | 14.0
|
|
| 8 | V79 | VALE, Mark | VETS 30'S | 5 | 11:24.808 | 02:16.268 | 13.0
|
|
| 9 | 662 | CAMPBELL, Shane | VETS 30'S | 5 | 11:39.800 | 02:14.740 | 12.0
|
|
| 10 | 243 | BENDER, Gary | VETS 30'S | 4 | 10:34.992 | 02:30.175 | 11.0
|
|
| | | | | | |
|
|
| VET 35'S
|
|
| 1 | 98 | COOK, Mick | VET 35'S | 5 | 9:55.307 | 01:58.623 | 25.0
|
|
| 2 | 033 | BELL, Nick | VET 35'S | 5 | 10:45.173 | 02:08.258 | 22.0
|
|
| 3 | 074 | PAUL, Tam | VET 35'S | 5 | 10:47.147 | 02:07.470 | 20.0
|
|
| 4 | 17 | ANDREWARTHA, Clint | VET 35'S | 5 | 11:01.707 | 02:07.758 | 18.0
|
|
| 5 | 72K | KEEVERS, Jamie | VET 35'S | 5 | 11:19.403 | 02:15.303 | 16.0
|
|
| 6 | A69 | BAXTER, David | VET 35'S | 5 | 11:20.728 | 02:14.240 | 15.0
|
|
| 7 | 450 | CAWTHORN, Phil | VET 35'S | 5 | 11:41.708 | 02:14.263 | 14.0
|
|
| 8 | J84 | BOWER, Jarrod | VET 35'S | 5 | 12:01.841 | 02:22.460 | 13.0
|
|
| 9 | 542 | LEIFELS, Brad | VET 35'S | 5 | 12:08.552 | 02:14.066 | 12.0
|
|
| 10 | R42 | RELPH, Steven | VET 35'S | 5 | 12:18.621 | 02:25.295 | 11.0
|
|
| 11 | K34 | KIMBER, David | VET 35'S | 4 | 10:06.034 | 02:31.997 | 10.0
|
|
| 12 | 487 | KENNEDY, Wyatt | VET 35'S | 4 | 10:38.387 | 02:34.287 | 9.0
|
|
| 13 | R63 | GEURTS, Richard | VET 35'S | 4 | 10:47.154 | 02:35.993 | 8.0
|
|
|
|
|
| Best Lap: 7 REGELING, Travis HONDA in 01:58.519 at Km/H
|
|
|