|
2009 Thunder X Rd 5 Iron Pot VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 5 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 6 | 10:05.403 | 01:55.545
|
|
| 2 | 894 | FREIBERG, Steven | VET 40'S | 6 | 10:32.894 | 02:00.473
|
|
| 3 | 730 | ROBERTS, Chris | VET 40'S | 6 | 10:35.349 | 02:01.705
|
|
| 4 | H90 | WILLS, Craig | VET 40'S | 6 | 10:38.984 | 02:00.053
|
|
| 5 | 430 | WASTELL, Steve | VET 40'S | 6 | 10:45.792 | 02:03.831
|
|
| 6 | 1100 | RIDGLEY, Brett | VET 40'S | 6 | 10:55.703 | 02:04.393
|
|
| 7 | 935 | OZANNE, Craig | VET 40'S | 6 | 10:56.693 | 02:05.308
|
|
| 8 | 538 | MORRISON, Brett | VET 40'S | 6 | 10:59.283 | 02:06.055
|
|
| 9 | 047 | PERKINS, Lindsay | VET 40'S | 6 | 11:11.164 | 02:07.388
|
|
| 10 | 314 | HULL, David | VET 40'S | 6 | 11:14.877 | 02:07.305
|
|
| 11 | M68 | MILLS, David | VET 40'S | 6 | 11:18.691 | 02:03.725
|
|
| 12 | H30 | MORRISON, Wade | VET 40'S | 6 | 11:27.823 | 02:10.476
|
|
| 13 | 062 | IIKA, Darren | VET 40'S | 6 | 11:28.433 | 02:06.525
|
|
| 14 | N44 | NICHOLS, Peter | VET 40'S | 6 | 11:37.896 | 02:13.470
|
|
| 15 | E57 | GARRY, David | VET 40'S | 6 | 12:08.346 | 02:16.289
|
|
| 16 | 254 | MCCURDY, Mark | VET 40'S | 5 | 10:13.333 | 02:23.433
|
|
| | | | | |
|
|
| VET 45'S
|
|
| 1 | 440 | REDDING, Derrick | VET 45'S | 6 | 10:34.544 | 02:01.956
|
|
| 2 | H47 | HENDRICKSON, Carl | VET 45'S | 6 | 10:46.291 | 02:03.403
|
|
| 3 | 354 | KEMP, John | VET 45'S | 6 | 11:02.824 | 02:06.023
|
|
| 4 | X13 | LONG, Steve | VET 45'S | 6 | 11:18.976 | 02:02.168
|
|
| 5 | J35 | BARTON, Jonathon | VET 45'S | 6 | 11:37.872 | 02:13.231
|
|
| 6 | 3 | HENDERSON, Brian | VET 45'S | 6 | 11:44.375 | 02:15.297
|
|
| 7 | 772 | ESTCOURT, Stephen | VET 45'S | 6 | 11:57.844 | 02:13.015
|
|
| 8 | 495 | ARTHUR, Ross | VET 45'S | 6 | 11:59.983 | 02:14.215
|
|
| 9 | J40 | DORMAN, Jeff | VET 45'S | 6 | 12:16.523 | 02:19.798
|
|
| | | | | |
|
|
| VET 50'S
|
|
| 1 | 54 | HARKER, Noel | VET 50'S | 6 | 11:29.945 | 02:12.138
|
|
| 2 | 9 | WILLIAMSON, Russell | VET 50'S | 6 | 11:43.605 | 02:14.767
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | 5 | 10:32.235 | 02:23.607
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 01:55.545 at Km/H
|
|
|