|
2009 Thunder X Rd 5 Iron Pot VET. 40/45/50'S Provisional Results VET. 40/45/50'S RACE 14 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap
|
|
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 6 | 10:43.673 | 02:01.499
|
|
| 2 | H90 | WILLS, Craig | VET 40'S | 6 | 10:52.215 | 02:04.557
|
|
| 3 | 430 | WASTELL, Steve | VET 40'S | 6 | 11:00.332 | 02:05.146
|
|
| 4 | 935 | OZANNE, Craig | VET 40'S | 6 | 11:06.174 | 02:06.735
|
|
| 5 | M68 | MILLS, David | VET 40'S | 6 | 11:07.562 | 02:05.409
|
|
| 6 | 538 | MORRISON, Brett | VET 40'S | 6 | 11:31.585 | 02:11.449
|
|
| 7 | 314 | HULL, David | VET 40'S | 6 | 11:34.377 | 02:10.058
|
|
| 8 | 047 | PERKINS, Lindsay | VET 40'S | 6 | 11:35.072 | 02:10.957
|
|
| 9 | 1100 | RIDGLEY, Brett | VET 40'S | 6 | 11:39.806 | 02:10.374
|
|
| 10 | N44 | NICHOLS, Peter | VET 40'S | 6 | 11:47.810 | 02:14.806
|
|
| 11 | 730 | ROBERTS, Chris | VET 40'S | 6 | 11:49.508 | 02:06.201
|
|
| 12 | 062 | IIKA, Darren | VET 40'S | 6 | 11:56.048 | 02:09.471
|
|
| 13 | H30 | MORRISON, Wade | VET 40'S | 6 | 12:03.878 | 02:12.726
|
|
| 14 | 894 | FREIBERG, Steven | VET 40'S | 6 | 12:05.690 | 02:09.592
|
|
| 15 | E57 | GARRY, David | VET 40'S | 6 | 12:59.935 | 02:29.377
|
|
| 16 | 254 | MCCURDY, Mark | VET 40'S | 6 | 13:04.307 | 02:28.872
|
|
| | | | | |
|
|
| VET 45'S
|
|
| 1 | X13 | LONG, Steve | VET 45'S | 6 | 11:01.138 | 02:03.755
|
|
| 2 | 440 | REDDING, Derrick | VET 45'S | 6 | 11:14.283 | 02:08.581
|
|
| 3 | 354 | KEMP, John | VET 45'S | 6 | 11:15.393 | 02:08.983
|
|
| 4 | H47 | HENDRICKSON, Carl | VET 45'S | 6 | 11:19.393 | 02:09.653
|
|
| 5 | J35 | BARTON, Jonathon | VET 45'S | 6 | 11:57.707 | 02:15.593
|
|
| 6 | 495 | ARTHUR, Ross | VET 45'S | 6 | 12:13.034 | 02:18.555
|
|
| 7 | 772 | ESTCOURT, Stephen | VET 45'S | 6 | 12:22.244 | 02:20.954
|
|
| 8 | 3 | HENDERSON, Brian | VET 45'S | 6 | 12:32.844 | 02:18.569
|
|
| 9 | J40 | DORMAN, Jeff | VET 45'S | 6 | 12:45.013 | 02:24.284
|
|
| | | | | |
|
|
| VET 50'S
|
|
| 1 | 54 | HARKER, Noel | VET 50'S | 6 | 11:52.957 | 02:15.595
|
|
| 2 | 9 | WILLIAMSON, Russell | VET 50'S | 6 | 12:07.528 | 02:17.655
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | 6 | 12:22.677 | 02:20.545
|
|
|
|
|
| Best Lap: 20 HENDERICKSON, Ron HONDA in 02:01.499 at Km/H
|
|
|