|
2009 Thunder X Rd 5 Iron Pot VET. 40/45/50'S Final Results: VET. 40/45/50'S |
|
| Pl | N° | Rider | Cl | R 1 | R 2 | R 3 | Total
|
|
|
|
| 1 | 440 | REDDING, Derrick | VET 45'S | 25 | 22 | | 47
|
|
| 2 | X13 | LONG, Steve | VET 45'S | 18 | 25 | | 43
|
|
| 3 | 354 | KEMP, John | VET 45'S | 20 | 20 | | 40
|
|
| 4 | H47 | HENDRICKSON, Carl | VET 45'S | 22 | 18 | | 40
|
|
| 5 | J35 | BARTON, Jonathon | VET 45'S | 16 | 16 | | 32
|
|
| 6 | 495 | ARTHUR, Ross | VET 45'S | 13 | 15 | | 28
|
|
| 7 | 772 | ESTCOURT, Stephen | VET 45'S | 14 | 14 | | 28
|
|
| 8 | 3 | HENDERSON, Brian | VET 45'S | 15 | 13 | | 28
|
|
| 9 | J40 | DORMAN, Jeff | VET 45'S | 12 | 12 | | 24
|
|
| | | | | | | | |
|
|
| VET 40'S
|
|
| 1 | 20 | HENDERICKSON, Ron | VET 40'S | 25 | 25 | | 50
|
|
| 2 | H90 | WILLS, Craig | VET 40'S | 18 | 22 | | 40
|
|
| 3 | 430 | WASTELL, Steve | VET 40'S | 16 | 20 | | 36
|
|
| 4 | 935 | OZANNE, Craig | VET 40'S | 14 | 18 | | 32
|
|
| 5 | 730 | ROBERTS, Chris | VET 40'S | 20 | 10 | | 30
|
|
| 6 | 894 | FREIBERG, Steven | VET 40'S | 22 | 7 | | 29
|
|
| 7 | 538 | MORRISON, Brett | VET 40'S | 13 | 15 | | 28
|
|
| 8 | 1100 | RIDGLEY, Brett | VET 40'S | 15 | 12 | | 27
|
|
| 9 | M68 | MILLS, David | VET 40'S | 10 | 16 | | 26
|
|
| 10 | 314 | HULL, David | VET 40'S | 11 | 14 | | 25
|
|
| 11 | 047 | PERKINS, Lindsay | VET 40'S | 12 | 13 | | 25
|
|
| 12 | N44 | NICHOLS, Peter | VET 40'S | 7 | 11 | | 18
|
|
| 13 | 062 | IIKA, Darren | VET 40'S | 8 | 9 | | 17
|
|
| 14 | H30 | MORRISON, Wade | VET 40'S | 9 | 8 | | 17
|
|
| 15 | E57 | GARRY, David | VET 40'S | 6 | 6 | | 12
|
|
| 16 | 254 | MCCURDY, Mark | VET 40'S | 5 | 5 | | 10
|
|
| | | | | | | | |
|
|
| VET 50'S
|
|
| 1 | 54 | HARKER, Noel | VET 50'S | 25 | 25 | | 50
|
|
| 2 | 9 | WILLIAMSON, Russell | VET 50'S | 22 | 22 | | 44
|
|
| 3 | C97 | FRY, Laurie | VET 50'S | 20 | 20 | | 40
|
|
|