|
2009 Thunder X Rd 5 Iron Pot VET. 40/45/50'S Championship Results: VET. 40/45/50'S |
|
| Rk | Rider | Cla | Total | H'BAY | M'DUBBERA | KINGAROY | B'DESERT | IRON POT
|
|
|
|
| 1 | HENDERICKSON, Ron | VET 40'S | 295 | 75 | 50 | 70 | 50 | 25\25\0
|
|
| 2 | WILLS, Craig | VET 40'S | 219 | 53 | 38 | 54 | 34 | 18\22\0
|
|
| 3 | ROBERTS, Chris | VET 40'S | 191 | 43 | 28 | 48 | 42 | 20\10\0
|
|
| 4 | WASTELL, Steve | VET 40'S | 173 | 0 | 42 | 55 | 40 | 16\20\0
|
|
| 5 | KNIGHT, George | VET 40'S | 169 | 60 | 40 | 69 | 0 | 0\0\0
|
|
| 6 | FREIBERG, Steven | VET 40'S | 162 | 31 | 32 | 42 | 28 | 22\7\0
|
|
| 7 | OZANNE, Craig | VET 40'S | 160 | 31 | 19 | 46 | 32 | 14\18\0
|
|
| 8 | PERKINS, Lindsay | VET 40'S | 145 | 33 | 24 | 35 | 28 | 12\13\0
|
|
| 9 | NICHOLS, Peter | VET 40'S | 109 | 31 | 17 | 21 | 22 | 7\11\0
|
|
| 10 | MORRISON, Brett | VET 40'S | 89 | 15 | 0 | 28 | 18 | 13\15\0
|
|
| 11 | BOWLEY, Neal | VET 40'S | 89 | 14 | 25 | 41 | 9 | 0\0\0
|
|
| 12 | MILLS, David | VET 40'S | 86 | 11 | 0 | 38 | 11 | 10\16\0
|
|
| 13 | HULL, David | VET 40'S | 67 | 28 | 14 | 0 | 0 | 11\14\0
|
|
| 14 | IIKA, Darren | VET 40'S | 62 | 0 | 0 | 27 | 18 | 8\9\0
|
|
| 15 | HEIRONYMUS, Greg | VET 40'S | 60 | 10 | 27 | 0 | 23 | 0\0\0
|
|
| 16 | DOLLEY, Mark | VET 40'S | 56 | 56 | 0 | 0 | 0 | 0\0\0
|
|
| 17 | MORRISON, Wade | VET 40'S | 55 | 13 | 0 | 15 | 10 | 9\8\0
|
|
| 18 | JOHANNESSEN, Paul | VET 40'S | 51 | 6 | 14 | 21 | 10 | 0\0\0
|
|
| 19 | MCFARLANE, Gary | VET 40'S | 46 | 0 | 21 | 0 | 25 | 0\0\0
|
|
| 20 | COOPER, Toa | VET 40'S | 35 | 35 | 0 | 0 | 0 | 0\0\0
|
|
| 21 | HARRISON,Steven | VET 40'S | 29 | 0 | 0 | 22 | 7 | 0\0\0
|
|
| 22 | RIDGLEY, Brett | VET 40'S | 27 | 0 | 0 | 0 | 0 | 15\12\0
|
|
| 23 | MCCURDY, Mark | VET 40'S | 19 | 0 | 6 | 0 | 3 | 5\5\0
|
|
| 24 | GEURTS, Anthony | VET 40'S | 19 | 1 | 9 | 4 | 5 | 0\0\0
|
|
| 25 | TREASURE, Craig | VET 40'S | 17 | 0 | 0 | 0 | 17 | 0\0\0
|
|
| 26 | SAUNDERSON, Paul | VET 40'S | 14 | 14 | 0 | 0 | 0 | 0\0\0
|
|
| 27 | TOMLINSON, David | VET 40'S | 13 | 4 | 9 | 0 | 0 | 0\0\0
|
|
| 28 | HORNE, Peter | VET 40'S | 13 | 13 | 0 | 0 | 0 | 0\0\0
|
|
| 29 | GARRY, David | VET 40'S | 12 | 0 | 0 | 0 | 0 | 6\6\0
|
|
| 30 | MOYE, Richard | VET 40'S | 12 | 0 | 0 | 12 | 0 | 0\0\0
|
|
| 31 | MCMULLIN, Geoffrey | VET 40'S | 6 | 6 | 0 | 0 | 0 | 0\0\0
|
|
| 32 | KIMMET, Philip | VET 40'S | 4 | 0 | 0 | 0 | 4 | 0\0\0
|
|
| 33 | TOMPSETT, Ben | VET 40'S | 3 | 0 | 0 | 0 | 3 | 0\0\0
|
|
| 34 | GALBRAITH, Tony | VET 40'S | 2 | 0 | 0 | 0 | 2 | 0\0\0
|
|
| 35 | LARMOR, Ez | VET 40'S | 1 | 0 | 0 | 0 | 1 | 0\0\0
|
|
| | | | | | | | | |
|
|
| VET 45'S
|
|
| 1 | HENDRICKSON, Carl | VET 45'S | 268 | 62 | 50 | 69 | 47 | 22\18\0
|
|
| 2 | KEMP, John | VET 45'S | 250 | 72 | 33 | 67 | 38 | 20\20\0
|
|
| 3 | REDDING, Derrick | VET 45'S | 182 | 22 | 21 | 59 | 33 | 25\22\0
|
|
| 4 | HENDERSON, Brian | VET 45'S | 180 | 46 | 36 | 47 | 23 | 15\13\0
|
|
| 5 | ARTHUR, Ross | VET 45'S | 176 | 42 | 31 | 50 | 25 | 13\15\0
|
|
| 6 | ESTCOURT, Stephen | VET 45'S | 162 | 37 | 28 | 48 | 21 | 14\14\0
|
|
| 7 | LONG, Steve | VET 45'S | 157 | 60 | 11 | 0 | 43 | 18\25\0
|
|
| 8 | BARTON, Jonathon | VET 45'S | 149 | 0 | 44 | 48 | 25 | 16\16\0
|
|
| 9 | DORMAN, Jeff | VET 45'S | 101 | 34 | 24 | 0 | 19 | 12\12\0
|
|
| 10 | MEREDITH, Ross | VET 45'S | 97 | 52 | 15 | 0 | 30 | 0\0\0
|
|
| 11 | PICKING, Clint | VET 45'S | 61 | 0 | 20 | 41 | 0 | 0\0\0
|
|
| 12 | CAMILLERI, Mark | VET 45'S | 58 | 58 | 0 | 0 | 0 | 0\0\0
|
|
| 13 | HOLMES, Glen | VET 45'S | 54 | 54 | 0 | 0 | 0 | 0\0\0
|
|
| 14 | YOUNG, Rod | VET 45'S | 51 | 0 | 36 | 0 | 15 | 0\0\0
|
|
| 15 | BRESSAN, Alan | VET 45'S | 34 | 0 | 0 | 0 | 34 | 0\0\0
|
|
| 16 | HOLCROFT, Greg | VET 45'S | 28 | 28 | 0 | 0 | 0 | 0\0\0
|
|
| 17 | WILSON, Bruce | VET 45'S | 24 | 0 | 24 | 0 | 0 | 0\0\0
|
|
| 18 | WEITENBERG, Jack | VET 45'S | 16 | 0 | 0 | 0 | 16 | 0\0\0
|
|
| 19 | GROOM, Terry | VET 45'S | 16 | 0 | 0 | 0 | 16 | 0\0\0
|
|
| 20 | LAMBERT,Gary | VET 45'S | 12 | 0 | 0 | 12 | 0 | 0\0\0
|
|
| | | | | | | | | |
|
|
| VET 50'S
|
|
| 1 | WILLIAMSON, Russell | VET 50'S | 261 | 45 | 50 | 72 | 50 | 22\22\0
|
|
| 2 | FRY, Laurie | VET 50'S | 252 | 66 | 40 | 62 | 44 | 20\20\0
|
|
| 3 | HARKER, Noel | VET 50'S | 231 | 70 | 44 | 67 | 0 | 25\25\0
|
|
| 4 | MCGRATH,Duncan | VET 50'S | 54 | 0 | 0 | 54 | 0 | 0\0\0
|
|
| 5 | COX, Peter | VET 50'S | 36 | 0 | 36 | 0 | 0 | 0\0\0
|
|
| 6 | SCHMITH,Glenn | VET 50'S | 16 | 0 | 0 | 16 | 0 | 0\0\0
|
|
|