|
2009 Thunder X Rd 5 Iron Pot JNR LITES Provisional Results JNR LITES RACE 6 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 843 | LOWTHER, Andrew | JNR LITES | 6 | 10:33.624 | 02:01.310 | 22.0
|
|
| 3 | 100 | WINSTON, Kasey | JNR LITES | 6 | 10:39.952 | 02:02.398 | 20.0
|
|
| 4 | 358 | OLEXIENKO, Chevez | JNR LITES | 6 | 10:46.449 | 02:04.101 | 18.0
|
|
| 5 | 747 | PARKINSON, Guy | JNR LITES | 6 | 10:47.149 | 02:04.590 | 16.0
|
|
| 6 | K17 | GROVER, Kevin | JNR LITES | 6 | 10:47.925 | 02:03.841 | 15.0
|
|
| 7 | 725 | PENNINGTON, Lee | JNR LITES | 6 | 11:07.156 | 02:05.195 | 14.0
|
|
| 8 | 96 | HEARNE, Patrice | JNR LITES | 6 | 11:13.527 | 02:06.323 | 13.0
|
|
| 9 | 98 | WASTELL, Callum | JNR LITES | 6 | 11:21.763 | 02:09.787 | 12.0
|
|
| 10 | 707 | SPRENGER,Sam | JNR LITES | 6 | 11:24.281 | 02:08.697 | 11.0
|
|
| 11 | 745 | PRIEST, Jack | JNR LITES | 6 | 11:31.538 | 02:13.177 | 10.0
|
|
| 12 | 650 | LEWIS, Travis | JNR LITES | 6 | 11:31.930 | 02:11.798 | 9.0
|
|
| 13 | 275 | NASH, Ben | JNR LITES | 6 | 11:36.246 | 02:10.337 | 8.0
|
|
| 14 | 515 | BLACK, James | JNR LITES | 6 | 11:41.264 | 02:11.876 | 7.0
|
|
| 15 | M41 | ANNING, Max | JNR LITES | 6 | 11:43.365 | 02:08.933 | 6.0
|
|
| 16 | 633 | GARRY, Sam | JNR LITES | 6 | 12:01.884 | 02:17.625 | 5.0
|
|
| 17 | 948 | VANDERHOR, Lachlan | JNR LITES | 6 | 12:22.038 | 02:18.728 | 4.0
|
|
| 18 | 536 | MILLS, Ryan | JNR LITES | 6 | 12:25.112 | 02:20.852 | 3.0
|
|
| 19 | 576 | LEWIS, Casey | JNR LITES | 6 | 12:52.206 | 02:22.369 | 2.0
|
|
| 20 | F59 | WEBB, Whitney | JNR LITES | 5 | 10:29.343 | 02:26.300 | 1.0
|
|
| 21 | F85 | POWELL, Taylah | JNR LITES | 5 | 10:33.938 | 02:30.474 |
|
|
| 22 | 783 | GARRY, Shantel | JNR LITES | 5 | 12:09.248 | 02:52.417 |
|
|
| 23 | 490 | RODWELL, Steph | JNR LITES | 5 | 12:46.291 | 03:01.191 |
|
|
|
|
|
| Best Lap: 601 DOWSE, Paul YAMAHA in 01:58.139 at Km/H
|
|
|