 |
2009 Thunder X Rd 5 Iron Pot JNR LITES Provisional Results JNR LITES RACE 15 |
 |
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 100 | WINSTON, Kasey | JNR LITES | 6 | 10:48.205 | 02:05.149 | 22.0
|
|
| 3 | K17 | GROVER, Kevin | JNR LITES | 6 | 11:05.510 | 02:07.174 | 20.0
|
|
| 4 | 358 | OLEXIENKO, Chevez | JNR LITES | 6 | 11:08.327 | 02:09.648 | 18.0
|
|
| 5 | 747 | PARKINSON, Guy | JNR LITES | 6 | 11:15.375 | 02:10.654 | 16.0
|
|
| 6 | 725 | PENNINGTON, Lee | JNR LITES | 6 | 11:22.304 | 02:10.106 | 15.0
|
|
| 7 | 96 | HEARNE, Patrice | JNR LITES | 6 | 11:30.886 | 02:12.025 | 14.0
|
|
| 8 | 275 | NASH, Ben | JNR LITES | 6 | 11:43.474 | 02:15.812 | 13.0
|
|
| 9 | 98 | WASTELL, Callum | JNR LITES | 6 | 11:49.830 | 02:16.140 | 12.0
|
|
| 10 | 707 | SPRENGER,Sam | JNR LITES | 6 | 11:50.918 | 02:15.768 | 11.0
|
|
| 11 | 843 | LOWTHER, Andrew | JNR LITES | 6 | 11:58.005 | 02:10.433 | 10.0
|
|
| 12 | 745 | PRIEST, Jack | JNR LITES | 6 | 12:01.310 | 02:19.116 | 9.0
|
|
| 13 | 650 | LEWIS, Travis | JNR LITES | 6 | 12:01.882 | 02:17.331 | 8.0
|
|
| 14 | M41 | ANNING, Max | JNR LITES | 6 | 12:02.719 | 02:17.357 | 7.0
|
|
| 15 | 515 | BLACK, James | JNR LITES | 6 | 12:05.033 | 02:18.335 | 6.0
|
|
| 16 | 633 | GARRY, Sam | JNR LITES | 6 | 12:21.909 | 02:21.715 | 5.0
|
|
| 17 | 948 | VANDERHOR, Lachlan | JNR LITES | 6 | 12:24.173 | 02:20.443 | 4.0
|
|
| 18 | 536 | MILLS, Ryan | JNR LITES | 6 | 12:28.917 | 02:17.894 | 3.0
|
|
| 19 | 576 | LEWIS, Casey | JNR LITES | 6 | 12:37.388 | 02:22.752 | 2.0
|
|
| 20 | F59 | WEBB, Whitney | JNR LITES | 6 | 12:58.009 | 02:29.540 | 1.0
|
|
| 21 | F85 | POWELL, Taylah | JNR LITES | 5 | 10:37.362 | 02:32.624 |
|
|
| 22 | 783 | GARRY, Shantel | JNR LITES | 5 | 12:43.837 | 03:01.336 |
|
|
| 23 | 490 | RODWELL, Steph | JNR LITES | 5 | 12:54.765 | 02:58.493 |
|
|
|
|
|
| Best Lap: 601 DOWSE, Paul YAMAHA in 02:02.672 at Km/H
|
|
|