|
2009 Thunder X Rd 5 Iron Pot VETS 30/35'S Final Result: VETS 30/35'S |
|
| Pl | N° | Rider | Cl | R 1 | R 2 | R 3 | Total
|
|
|
|
| 1 | 7 | REGELING, Travis | VETS 30'S | 25 | 25 | | 50
|
|
| 2 | 37 | VERRECCHIA, Marco | VETS 30'S | 22 | 22 | | 44
|
|
| 3 | 39 | JONES, Russell | VETS 30'S | 20 | 20 | | 40
|
|
| 4 | H56 | HORNINGE, Michael | VETS 30'S | 16 | 18 | | 34
|
|
| 5 | K25 | GLOCK, Corey | VETS 30'S | 18 | 16 | | 34
|
|
| 6 | 049 | SUTTON, James | VETS 30'S | 15 | 15 | | 30
|
|
| 7 | 358 | MASTERTON, Bram | VETS 30'S | 14 | 14 | | 28
|
|
| 8 | 564 | DEAN, Sean | VETS 30'S | 13 | 13 | | 26
|
|
| 9 | 243 | BENDER, Gary | VETS 30'S | 12 | 12 | | 24
|
|
| | | | | | | | |
|
|
| VET 35'S
|
|
| 1 | 98 | COOK, Mick | VET 35'S | 25 | 25 | | 50
|
|
| 2 | 73 | HUTTON, Kirk | VET 35'S | 22 | 22 | | 44
|
|
| 3 | 17 | ANDREWARTHA, Clint | VET 35'S | 18 | 20 | | 38
|
|
| 4 | 38 | OBERTHUR, Mark | VET 35'S | 20 | 18 | | 38
|
|
| 5 | 72K | KEEVERS, Jamie | VET 35'S | 15 | 16 | | 31
|
|
| 6 | 033 | BELL, Nick | VET 35'S | 16 | 14 | | 30
|
|
| 7 | A69 | BAXTER, David | VET 35'S | 14 | 15 | | 29
|
|
| 8 | 989 | COLLIER, Stephen | VET 35'S | 13 | | | 13
|
|
| 9 | 542 | LEIFELS, Brad | VET 35'S | 12 | | | 12
|
|
|