|
2009 Thunder X Rd 5 Iron Pot VETS 30/35'S Championship Results: VETS 30/35'S |
|
| Rk | Rider | Cla | Team | Total | H'BAY | M'DUBBERA | KINGAROY | B'DESERT | IRON POT
|
|
|
|
| 1 | COOK, Mick | VET 35'S | Shell RXT Pro Griffin KTM | 300 | 75 | 50 | 75 | 50 | 25\25\0
|
|
| 2 | ANDREWARTHA, Clint | VET 35'S | Motul/Bridgestone/Kingaroy Motorcycles | 222 | 52 | 38 | 66 | 28 | 18\20\0
|
|
| 3 | BELL, Nick | VET 35'S | Qld Duct Installers/Northside Motorcyc | 215 | 43 | 44 | 58 | 40 | 16\14\0
|
|
| 4 | KEEVERS, Jamie | VET 35'S | | 163 | 28 | 38 | 34 | 32 | 15\16\0
|
|
| 5 | BAXTER, David | VET 35'S | Kingaroy Motorcycles | 151 | 27 | 23 | 44 | 28 | 14\15\0
|
|
| 6 | CAWTHORN, Phil | VET 35'S | | 126 | 40 | 31 | 26 | 29 | 0\0\0
|
|
| 7 | OBERTHUR, Mark | VET 35'S | | 116 | 58 | 0 | 0 | 20 | 20\18\0
|
|
| 8 | MEEHAN, Brett | VET 35'S | RAL Racing | 97 | 20 | 24 | 39 | 14 | 0\0\0
|
|
| 9 | LEIFELS, Brad | VET 35'S | Hamm's Plastering/Firestorm motorcycle | 84 | 26 | 23 | 0 | 23 | 12\0\0
|
|
| 10 | DESSENT, Peter | VET 35'S | | 80 | 21 | 17 | 42 | 0 | 0\0\0
|
|
| 11 | BARR, Peter | VET 35'S | | 70 | 31 | 20 | 19 | 0 | 0\0\0
|
|
| 12 | COLLIER, Stephen | VET 35'S | | 68 | 16 | 27 | 0 | 12 | 13\0\0
|
|
| 13 | WATSON, Jason | VET 35'S | KTM Australia/JWR Motorcycle Schools | 66 | 66 | 0 | 0 | 0 | 0\0\0
|
|
| 14 | RELPH, Steven | VET 35'S | | 51 | 4 | 8 | 19 | 20 | 0\0\0
|
|
| 15 | HICKS, Darby | VET 35'S | D & R's Motorycycles | 45 | 45 | 0 | 0 | 0 | 0\0\0
|
|
| 16 | HUTTON, Kirk | VET 35'S | Ballard's Welland Off-Road Team | 44 | 0 | 0 | 0 | 0 | 22\22\0
|
|
| 17 | PAUL, Tam | VET 35'S | | 42 | 0 | 0 | 0 | 42 | 0\0\0
|
|
| 18 | KEEGAN, Chris | VET 35'S | Motul Oils | 42 | 42 | 0 | 0 | 0 | 0\0\0
|
|
| 19 | COCHRANE, Clifford | VET 35'S | Biketune/EK.DB Suspension | 32 | 0 | 0 | 32 | 0 | 0\0\0
|
|
| 20 | ILKA, Darren | VET 35'S | | 30 | 9 | 21 | 0 | 0 | 0\0\0
|
|
| 21 | MACMASTER, Ricky | VET 35'S | | 29 | 29 | 0 | 0 | 0 | 0\0\0
|
|
| 22 | CATTLE, Ross | VET 35'S | Harcourts Mooloolaba | 25 | 0 | 12 | 13 | 0 | 0\0\0
|
|
| 23 | MUNYARD, Darryl | VET 35'S | Mac Racing | 22 | 22 | 0 | 0 | 0 | 0\0\0
|
|
| 24 | BOWER, Jarrod | VET 35'S | | 21 | 0 | 0 | 0 | 21 | 0\0\0
|
|
| 25 | KENNEDY, Wyatt | VET 35'S | | 21 | 0 | 6 | 0 | 15 | 0\0\0
|
|
| 26 | LOFDAHL, Victor | VET 35'S | Burnett Motorcycle Repairs | 21 | 0 | 0 | 21 | 0 | 0\0\0
|
|
| 27 | MITTELHEUSER, Graham | VET 35'S | | 20 | 20 | 0 | 0 | 0 | 0\0\0
|
|
| 28 | KIMBER, David | VET 35'S | | 18 | 1 | 0 | 0 | 17 | 0\0\0
|
|
| 29 | LARMOR, Ez | VET 35'S | | 17 | 0 | 0 | 17 | 0 | 0\0\0
|
|
| 30 | SZPUNAR, Karen | VET 35'S | Andrew's Motorcycle Products | 15 | 2 | 6 | 7 | 0 | 0\0\0
|
|
| 31 | GEURTS, Richard | VET 35'S | | 13 | 0 | 0 | 0 | 13 | 0\0\0
|
|
| 32 | DONOHOE, Noel | VET 35'S | Maryborough Motorcycles | 8 | 8 | 0 | 0 | 0 | 0\0\0
|
|
| 33 | PAYNTER, Luke | VET 35'S | Riverview Service Station | 4 | 0 | 4 | 0 | 0 | 0\0\0
|
|
| | | | | | | | | | |
|
|
| VETS 30'S
|
|
| 1 | REGELING, Travis | VETS 30'S | Noyes Motorcycles/Dragon/Fly | 291 | 72 | 50 | 69 | 50 | 25\25\0
|
|
| 2 | VERRECCHIA, Marco | VETS 30'S | Andrew's Motorcycle Products/PMR Suspe | 273 | 69 | 44 | 72 | 44 | 22\22\0
|
|
| 3 | JONES, Russell | VETS 30'S | Boyd Yung Motorcycles | 230 | 56 | 40 | 54 | 40 | 20\20\0
|
|
| 4 | GLOCK, Corey | VETS 30'S | | 216 | 53 | 33 | 60 | 36 | 18\16\0
|
|
| 5 | SUTTON, James | VETS 30'S | | 174 | 47 | 27 | 42 | 28 | 15\15\0
|
|
| 6 | HORNINGE, Michael | VETS 30'S | The Motorcycle Tyre & Performance Cent | 168 | 26 | 34 | 43 | 31 | 16\18\0
|
|
| 7 | MASTERTON, Bram | VETS 30'S | Crazy Dogs Kawasaki/Bris Earthworks | 164 | 51 | 31 | 42 | 12 | 14\14\0
|
|
| 8 | DEAN, Sean | VETS 30'S | | 112 | 29 | 12 | 35 | 10 | 13\13\0
|
|
| 9 | HOWIE, Nathan | VETS 30'S | Mighty Motors Racing/Motorex/Stealth | 99 | 33 | 21 | 45 | 0 | 0\0\0
|
|
| 10 | BENDER, Gary | VETS 30'S | Dennise Palzwald Painting | 94 | 21 | 0 | 30 | 19 | 12\12\0
|
|
| 11 | COLLINSON, Paul | VETS 30'S | Andrew's Motorcycle Products | 88 | 36 | 16 | 36 | 0 | 0\0\0
|
|
| 12 | STEVENSON, Aaron | VETS 30'S | Active Motorcycles Biloela | 59 | 33 | 26 | 0 | 0 | 0\0\0
|
|
| 13 | HART, Darren | VETS 30'S | Two Wheel Tyres | 58 | 36 | 22 | 0 | 0 | 0\0\0
|
|
| 14 | MCFARLANE, Josh | VETS 30'S | | 31 | 0 | 0 | 0 | 31 | 0\0\0
|
|
| 15 | CAMPBELL, Shane | VETS 30'S | Two Wheel Tyres | 25 | 0 | 0 | 0 | 25 | 0\0\0
|
|
| 16 | VALE, Mark | VETS 30'S | | 22 | 0 | 0 | 0 | 22 | 0\0\0
|
|
| 17 | MILLARD, Andrew | VETS 30'S | Velocity Surfwear Cooroy | 21 | 0 | 21 | 0 | 0 | 0\0\0
|
|
| 18 | BAUSCH, Shane | VETS 30'S | | 20 | 20 | 0 | 0 | 0 | 0\0\0
|
|
| 19 | OLEXIENKO, Ben | VETS 30'S | Ben's Excavations | 16 | 0 | 16 | 0 | 0 | 0\0\0
|
|
| 20 | MARTY, Michael | VETS 30'S | Serco Yamaha | 11 | 0 | 0 | 0 | 11 | 0\0\0
|
|
| 21 | HOLMES, Melissa | VETS 30'S | Precisionj Motorcycles/Simon National | 8 | 8 | 0 | 0 | 0 | 0\0\0
|
|
| 22 | SHARPE, Dan | VETS 30'S | | 7 | 0 | 7 | 0 | 0 | 0\0\0
|
|
|