 |
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B SAT.RACE 15 |
 |
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 5 | 9:30.796 | 01:53.498 | 2 | 25.0
|
|
| 2 | 55 | BRYANT, Jayden | A | 5 | 9:44.907 | 01:56.031 | 4 | 22.0
|
|
| 3 | 158 | COLLINS, Braden | A | 5 | 9:50.614 | 01:56.780 | 3 | 20.0
|
|
| 4 | 191 | BISHOP, Jeremy | A | 5 | 9:56.947 | 01:57.107 | 3 | 18.0
|
|
| 5 | 910 | LAWRENCE, Hunter | A | 5 | 10:02.830 | 01:58.541 | 3 | 16.0
|
|
| 6 | 121 | BULLEN, Tyler | A | 5 | 10:11.731 | 02:01.639 | 3 | 15.0
|
|
| 7 | 209 | MATT, Brodie | A | 5 | 10:25.482 | 01:57.342 | 3 | 14.0
|
|
| B
|
|
| 1 | 936 | RAYNER, Reece | B | 5 | 10:06.216 | 02:00.071 | 5 | 25.0
|
|
| 2 | 13 | COLLIS, Damon | B | 5 | 10:14.052 | 01:59.730 | 3 | 22.0
|
|
| 3 | 2 | COOTE, Thomas | B | 5 | 10:22.319 | 02:01.585 | 5 | 20.0
|
|
| 4 | 716 | FERGUSON, Issac | B | 5 | 10:22.774 | 02:01.114 | 5 | 18.0
|
|
| 5 | 340 | WESTON, Dylon | B | 5 | 10:26.515 | 02:02.597 | 5 | 16.0
|
|
| 6 | 12 | ADAMSON, Joel | B | 4 | 11:37.056 | 02:50.584 | 3 | 15.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 7 | 375 | EMBREY, Travis | B | | | | |
|
|
|
|
|
| Best Lap: 199 CRAWFORD, Nathan in 01:53.498 at Km/H
|
|
|