|
Seq Jnr Series Rd 5 Tivoli M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B SAT.RACE 31 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | iL | Pts
|
|
|
|
| 1 | 199 | CRAWFORD, Nathan | A | 4 | 7:38.304 | 01:53.689 | 2 | 25.0
|
|
| 2 | 158 | COLLINS, Braden | A | 4 | 7:43.655 | 01:55.396 | 3 | 22.0
|
|
| 3 | 191 | BISHOP, Jeremy | A | 4 | 7:48.029 | 01:56.479 | 4 | 20.0
|
|
| 4 | 55 | BRYANT, Jayden | A | 4 | 7:52.200 | 01:57.266 | 2 | 18.0
|
|
| 5 | 209 | MATT, Brodie | A | 4 | 7:58.943 | 01:58.104 | 2 | 16.0
|
|
| 6 | 121 | BULLEN, Tyler | A | 4 | 8:25.084 | 01:59.555 | 2 | 15.0
|
|
| 7 | 910 | LAWRENCE, Hunter | A | 4 | 8:45.885 | 01:56.656 | 3 | 14.0
|
|
| B
|
|
| 1 | 392 | MULLER, Seth | B | 4 | 8:07.801 | 01:59.402 | 3 | 25.0
|
|
| 2 | 936 | RAYNER, Reece | B | 4 | 8:08.779 | 01:57.654 | 4 | 22.0
|
|
| 3 | 12 | ADAMSON, Joel | B | 4 | 8:13.113 | 02:01.911 | 2 | 20.0
|
|
| 4 | 2 | COOTE, Thomas | B | 4 | 8:14.281 | 02:02.037 | 3 | 18.0
|
|
| 5 | 716 | FERGUSON, Issac | B | 4 | 8:18.895 | 02:03.191 | 3 | 16.0
|
|
| 6 | 375 | EMBREY, Travis | B | 4 | 8:30.457 | 02:03.655 | 3 | 15.0
|
|
| 7 | 13 | COLLIS, Damon | B | 4 | 8:41.602 | 02:06.328 | 2 | 14.0
|
|
| 8 | 340 | WESTON, Dylon | B | 4 | 8:54.928 | 02:04.626 | 2 | 13.0
|
|
|
|
|
| Best Lap: 199 CRAWFORD, Nathan in 01:53.689 at Km/H
|
|
|